Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Dark Crystal(stack) | 3,600 | 4/4/2026 | Wizzaro |
| Coeurl Whisker(stack) | 8,000 | 4/4/2026 | Lyndis |
| Lightng. Crystal(stack) | 2,600 | 4/4/2026 | Maths |
| Lightng. Crystal(stack) | 2,600 | 4/4/2026 | Veinsmcgains |
| Coeurl Meat(stack) | 3,000 | 4/4/2026 | Rori |
| Tiger Hide(stack) | 15,000 | 4/3/2026 | Rantnrave |
| Silk Thread(stack) | 10,000 | 4/2/2026 | Yidd |
| Silk Thread(stack) | 10,000 | 4/2/2026 | Yidd |
| Silk Thread(stack) | 10,000 | 4/2/2026 | Yidd |
| Earth Crystal(stack) | 1,400 | 4/2/2026 | Yidd |
| Earth Crystal(stack) | 1,400 | 4/2/2026 | Yidd |
| Lightng. Crystal(stack) | 1,300 | 4/1/2026 | Varakai |
| Sleepshroom(stack) | 2,000 | 3/31/2026 | Mayora |
| Lizard Skin(stack) | 4,000 | 3/31/2026 | Vinsmokedavo |
| Gausebit Grass(stack) | 3,000 | 3/31/2026 | Close |
| Water Crystal(stack) | 400 | 3/30/2026 | Donnel |
| Silence | 1,000 | 3/28/2026 | Anirina |
| Bat Wing(stack) | 1,300 | 3/27/2026 | Chobro |
| Bat Wing(stack) | 1,300 | 3/27/2026 | Chobro |
| Bat Wing(stack) | 1,300 | 3/27/2026 | Rella |
| Rabbit Hide(stack) | 700 | 3/26/2026 | Elementhero |
| Rabbit Hide(stack) | 700 | 3/26/2026 | Elementhero |
| Slime Oil(stack) | 6,900 | 3/26/2026 | Maths |
| Animal Glue(stack) | 3,900 | 3/26/2026 | Oldbigbeard |
| Fiend Blood(stack) | 3,000 | 3/26/2026 | Cary |
| Copper Ore(stack) | 300 | 3/26/2026 | Waam |
| Flint Stone(stack) | 400 | 3/26/2026 | Dogidiot |
| Hare Meat(stack) | 3,400 | 3/26/2026 | Fishlip |
| Hare Meat(stack) | 3,400 | 3/26/2026 | Fishlip |
| Hare Meat(stack) | 3,400 | 3/26/2026 | Fishlip |
| Earth Crystal(stack) | 1,800 | 3/26/2026 | Keakaokalani |
| Wind Crystal(stack) | 1,200 | 3/26/2026 | Sudsy |
| Wind Crystal(stack) | 1,200 | 3/26/2026 | Sudsy |
| Water Crystal(stack) | 600 | 3/26/2026 | Torg |
| Bat Wing(stack) | 1,300 | 3/26/2026 | Imabadman |
| Fire Crystal(stack) | 2,000 | 3/25/2026 | Kumakor |
| Wind Crystal(stack) | 1,500 | 3/24/2026 | Azurth |
| Wind Crystal(stack) | 1,500 | 3/24/2026 | Chisin |
| Bat Wing(stack) | 1,300 | 3/23/2026 | Ingvith |
| Earth Crystal(stack) | 1,700 | 3/23/2026 | Shuppuumopuu |
| Earth Crystal(stack) | 1,700 | 3/23/2026 | Shuppuumopuu |
| Earth Crystal(stack) | 1,700 | 3/23/2026 | Shuppuumopuu |
| Copper Ore(stack) | 300 | 3/23/2026 | Saycheese |
| Earth Crystal(stack) | 1,700 | 3/23/2026 | Kingmonks |
| Wind Crystal(stack) | 1,500 | 3/23/2026 | Dust |
| Wind Crystal(stack) | 1,500 | 3/23/2026 | Dust |
| Flint Stone(stack) | 200 | 3/23/2026 | Inryaat |
| Mutilator | 2,000 | 2/5/2026 | Linoleum |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Meat Jerky(stack) | 1,900 | 4/2/2026 | Briske |
| F. Carrot Broth(stack) | 5,500 | 4/2/2026 | Popato |
| W. Meat Broth(stack) | 7,200 | 4/2/2026 | Dinkydu |
| Meat Jerky(stack) | 1,900 | 4/2/2026 | Briske |
| W. Meat Broth(stack) | 7,000 | 4/1/2026 | Dinkydu |
| Meat Jerky(stack) | 1,990 | 4/1/2026 | Killzone |
| Meat Jerky(stack) | 1,990 | 4/1/2026 | Godsmack |
| S. Herbal Broth(stack) | 6,000 | 3/31/2026 | Mitsumikey |
| F. Carrot Broth(stack) | 6,000 | 3/31/2026 | Lecaud |
| Pet Food Delta(stack) | 1,800 | 3/31/2026 | Bargainz |
| Pet Food Delta(stack) | 1,800 | 3/31/2026 | Bargainz |
| Silent Oil(stack) | 5,000 | 3/31/2026 | Chobro |
| Prism Powder(stack) | 4,900 | 3/31/2026 | Nxtawm |
| Tuna Sushi(stack) | 11,960 | 3/31/2026 | Royale |
| Zinc Ore(stack) | 2,000 | 3/18/2026 | Glueby |
| Zinc Ore(stack) | 2,000 | 3/18/2026 | Glueby |
| Zinc Ore(stack) | 2,000 | 3/18/2026 | Glueby |
| Zinc Ore(stack) | 2,000 | 3/18/2026 | Revolusevion |
| Zinc Ore(stack) | 2,000 | 3/18/2026 | Cameliasinensis |
| Zinc Ore | 1,000 | 3/18/2026 | Minalan |
| Silver Beastcoin | 200 | 3/12/2026 | Aznac |
| Zinc Ore(stack) | 1,000 | 3/12/2026 | Stankbomb |