Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Wild Onion | 800 | 7/26/2026 | Midian |
| Bird Egg | 100 | 7/25/2026 | Elementdontdie |
| Wolf Hide | 500 | 7/25/2026 | Kenyon |
| Treant Bulb | 200 | 7/25/2026 | Beater |
| Treant Bulb | 200 | 7/25/2026 | Beater |
| Wild Onion | 800 | 7/25/2026 | Kingangus |
| Wild Onion | 800 | 7/25/2026 | Kingangus |
| Wild Onion | 800 | 7/25/2026 | Kingangus |
| Bird Egg | 100 | 7/24/2026 | Cowiekins |
| Silver Ore | 400 | 7/23/2026 | Satchy |
| Flint Stone(stack) | 500 | 7/23/2026 | Primetous |
| Copper Ore | 500 | 7/23/2026 | Antion |
| Copper Ore | 20 | 7/23/2026 | Sharui |
| Bat Wing | 50 | 7/23/2026 | Aaaglk |
| Copper Ore | 20 | 7/23/2026 | Ket |
| Copper Ore | 20 | 7/23/2026 | Ket |
| Copper Ore | 20 | 7/23/2026 | Ket |
| Silver Ore | 400 | 7/22/2026 | Satchy |
| Copper Ore | 20 | 7/22/2026 | Ariesaria |
| Copper Ore | 20 | 7/22/2026 | Araius |
| Silver Ore | 400 | 7/22/2026 | Galkagirl |
| Silver Ore | 400 | 7/22/2026 | Kadaj |
| Zinc Ore | 190 | 7/22/2026 | Cassara |
| Zinc Ore | 190 | 7/22/2026 | Cassara |
| Zinc Ore | 190 | 7/22/2026 | Cassara |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Quus | 150 | 7/26/2026 | Cherryblossom |
| Replica Maul | 300 | 7/23/2026 | Dyame |