Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Bomb Ash | 400 | 3/4/2026 | Lautan |
| Sheepskin | 400 | 3/3/2026 | Mario |
| Sheepskin | 400 | 3/3/2026 | Mario |
| Sheepskin | 400 | 3/3/2026 | Mario |
| Fire Crystal(stack) | 2,300 | 3/3/2026 | Kiloki |
| Bomb Ash | 400 | 3/3/2026 | Tifael |
| Earth Crystal(stack) | 1,100 | 3/3/2026 | Thotnessmonster |
| Earth Crystal(stack) | 1,100 | 3/3/2026 | Thotnessmonster |
| Earth Crystal(stack) | 1,100 | 3/3/2026 | Thotnessmonster |
| Earth Crystal(stack) | 1,100 | 3/3/2026 | Thotnessmonster |
| Fire Crystal(stack) | 2,000 | 3/1/2026 | Narooq |
| Fire Crystal(stack) | 2,200 | 3/1/2026 | Dookie |
| Earth Crystal(stack) | 1,800 | 2/27/2026 | Pocketdez |
| Earth Crystal(stack) | 1,800 | 2/27/2026 | Donaldjtrumpjr |
| Earth Crystal(stack) | 1,800 | 2/26/2026 | Deucaleon |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Brass Dagger | 2,000 | 3/1/2026 | Doppy |
| Stone Arrow(stack) | 2,000 | 2/28/2026 | Emm |
| Freeswords Bow | 3,000 | 2/28/2026 | Varakai |
| Brass Dagger | 2,000 | 2/26/2026 | Balt |