Current Bazaar Listings
| Item | Price | Qty | Zone | Status |
|---|---|---|---|---|
Charcoal Chip | 290,000 | 1 | Rolanberry Fields | Offline 4h |
Smoky Chip | 290,000 | 1 | Rolanberry Fields | Offline 4h |
Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
Seal Of Genbu | 38,000 | 1 | 3/11/2026 |
Seal Of Seiryu | 330,000 | 1 | 3/9/2026 |
Seal Of Byakko | 30,000 | 1 | 3/29/2026 |
Fifth Virtue | 420,000 | 1 | 3/9/2026 |
Fourth Virtue | 450,000 | 1 | 3/9/2026 |
Sixth Virtue | 80,000 | 1 | 3/9/2026 |
Deed Of Placidity | 10,000 | 1 | 3/9/2026 |
Deed Of Moder. | 20,000 | 1 | 3/23/2026 |
Anct. Beastcoin | 6,900 | 25 | 4/3/2026 |
Ivory Chip | 345,000 | 1 | 3/11/2026 |
Scarlet Chip | 300,000 | 1 | 3/19/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Smoky Chip | 240,000 | ↑ 270,000 | 3/29/2026 |
| Seal Of Byakko | 35,000 | ↓ 30,000 | 3/24/2026 |
| Seal Of Byakko | 50,000 | ↓ 35,000 | 3/18/2026 |
| Scarlet Chip | 315,000 | ↓ 300,000 | 3/18/2026 |
| Charcoal Chip | 365,000 | ↓ 340,000 | 3/18/2026 |
| Deed Of Moder. | 24,000 | ↓ 20,000 | 3/18/2026 |
| Seal Of Byakko | 30,000 | ↑ 50,000 | 3/18/2026 |
| Scarlet Chip | 330,000 | ↓ 315,000 | 3/18/2026 |
| Charcoal Chip | 385,000 | ↓ 365,000 | 3/18/2026 |
| Charcoal Chip | 390,000 | ↓ 385,000 | 3/15/2026 |
| Charcoal Chip | 460,000 | ↓ 390,000 | 3/15/2026 |
| Seal Of Genbu | 40,000 | ↓ 38,000 | 3/11/2026 |
| Scarlet Chip | 340,000 | ↓ 330,000 | 3/11/2026 |
| Ivory Chip | 370,000 | ↓ 345,000 | 3/11/2026 |
| Charcoal Chip | 470,000 | ↓ 460,000 | 3/11/2026 |
| Smoky Chip | 195,000 | ↓ 175,000 | 3/11/2026 |
| Charcoal Chip | 480,000 | ↓ 470,000 | 3/11/2026 |
| Smoky Chip | 180,000 | ↑ 195,000 | 3/10/2026 |
| Ivory Chip | 340,000 | ↑ 370,000 | 3/10/2026 |
| Charcoal Chip | 500,000 | ↓ 480,000 | 3/10/2026 |
| Ivory Chip | 700,000 | ↓ 340,000 | 3/9/2026 |
| Scarlet Chip | 290,000 | ↑ 340,000 | 3/8/2026 |
| Charcoal Chip | 370,000 | ↑ 500,000 | 3/8/2026 |
| Smoky Chip | 170,000 | ↑ 180,000 | 3/8/2026 |
| Deed Of Moder. | 28,000 | ↓ 24,000 | 3/6/2026 |
| Sixth Virtue | 90,000 | ↓ 80,000 | 3/6/2026 |
| Smoky Chip | 174,000 | ↓ 170,000 | 3/6/2026 |
| Scarlet Chip | 310,000 | ↓ 290,000 | 3/6/2026 |
| Fifth Virtue | 450,000 | ↓ 420,000 | 3/6/2026 |
| Smoky Chip | 190,000 | ↓ 174,000 | 3/3/2026 |
| Scarlet Chip | 320,000 | ↓ 310,000 | 3/3/2026 |
| Fifth Virtue | 500,000 | ↓ 450,000 | 3/3/2026 |
| Fourth Virtue | 700,000 | ↓ 650,000 | 3/3/2026 |
| Scarlet Chip | 340,000 | ↓ 320,000 | 3/1/2026 |
| Second Virtue | 550,000 | ↓ 500,000 | 3/1/2026 |
| Emerald Chip | 350,000 | ↓ 330,000 | 2/25/2026 |
| Scarlet Chip | 360,000 | ↓ 340,000 | 2/25/2026 |
| Ivory Chip | 400,000 | ↓ 380,000 | 2/25/2026 |
| Orchid Chip | 750,000 | ↓ 730,000 | 2/25/2026 |
| Second Virtue | 600,000 | ↓ 550,000 | 2/25/2026 |
| Deed Of Placidity | 30,000 | ↓ 10,000 | 2/25/2026 |
| Deed Of Moder. | 35,000 | ↓ 28,000 | 2/25/2026 |
| Ghrah M Chip | 55,000 | ↓ 50,000 | 2/25/2026 |
| Autumnstone | 230,000 | ↓ 200,000 | 2/25/2026 |
| Scarlet Chip | 370,000 | ↓ 360,000 | 2/25/2026 |
| Ivory Chip | 600,000 | ↓ 400,000 | 2/25/2026 |
| H. Q. Aern Organ | 20,000 | ↓ 15,000 | 2/22/2026 |
| Deed Of Placidity | 35,000 | ↓ 30,000 | 2/22/2026 |
| Deed Of Moder. | 40,000 | ↓ 35,000 | 2/22/2026 |
| Ghrah M Chip | 60,000 | ↓ 55,000 | 2/22/2026 |
Items Sold
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Eye Drops(stack) | 6,500 | 4/3/2026 | Myala |
| Echo Drops(stack) | 6,000 | 4/3/2026 | Exshadow |
| Tree Cuttings(stack) | 10,000 | 3/9/2026 | Kaylyynn |
| Misericorde | 30,000 | 3/8/2026 | Moonstone |
| Ziskas Crossbow | 780,000 | 3/1/2026 | Rainesfallin |
| Muscle Belt +1 | 190,000 | 3/1/2026 | Treason |
| Desert Rope | 480,000 | 3/1/2026 | Monkeyladys |
| Sole Sushi(stack) | 24,000 | 3/1/2026 | Magalyb |
| Dorado Sushi(stack) | 22,000 | 2/21/2026 | Ptero |
| Toolbag (Ino)(stack) | 141,000 | 2/21/2026 | Dreadpirate |
| Moko Grass(stack) | 910 | 2/15/2026 | Belen |
| Moko Grass(stack) | 910 | 2/15/2026 | Ricedrop |
| Elm Log(stack) | 39,800 | 2/15/2026 | Ziio |
| Wind Cluster(stack) | 25,000 | 2/15/2026 | Tangent |
| Wind Cluster(stack) | 25,000 | 2/15/2026 | Ogkush |
| Moko Grass(stack) | 910 | 2/15/2026 | Belen |
| Moko Grass(stack) | 910 | 2/15/2026 | Belen |
| Moko Grass(stack) | 910 | 2/15/2026 | Belen |
| Dark Crystal(stack) | 3,600 | 2/15/2026 | Alexxist |
| Elm Log(stack) | 40,000 | 2/15/2026 | Enju |
| Elm Log(stack) | 40,000 | 2/15/2026 | Enju |
| Elm Log(stack) | 40,000 | 2/15/2026 | Enju |
| Echo Drops(stack) | 6,000 | 2/15/2026 | Doctornado |
| Reraise Hairpin | 25,000 | 2/15/2026 | Alibomaye |
| Lapis Lazuli(stack) | 5,000 | 1/25/2026 | Eden |