Head
283 items · CatsEyeXI
-
| Item | Lv | Jobs | Price | Stock |
|---|---|---|---|---|
| 20 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 600 | 58 | |
| 68 | DRG | 60,000 | 31 | |
| 35 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 1,000 | 29 | |
| 5 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 500 | 28 | |
| 38 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 1,000 | 26 | |
| 30 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 5,000 | 24 | |
| 65 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 130,000 | 23 | |
| 72 | WAR/MNK/THF/BST/NIN/DNC/RUN | 11,000 | 23 | |
| 10 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU/RUN | 500 | 23 | |
| 28 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 4,000 | 22 | |
| 73 | THF | 58,000 | 21 | |
| 44 | SAM | 100,000 | 18 | |
| 60 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 20,000 | 17 | |
| 54 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 6,000 | 17 | |
| 20 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 8,000 | 16 | |
| 15 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 100 | 16 | |
| 24 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 190,000 | 15 | |
| 45 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 1,900 | 15 | |
| 40 | WAR/PLD/DRK | 9,000 | 14 | |
| 75 | DRK/BST/RNG/SAM/DRG | 60,000 | 13 | |
| 29 | WHM/BLM/SMN/PUP/SCH/GEO | 1,500 | 13 | |
| 70 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 4,000 | 12 | |
| 17 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 200 | 11 | |
| 1 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 100 | 11 | |
| 12 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 100 | 11 | |
| 66 | WAR/MNK/RDM/THF/DRK/BST/BRD/RNG/SAM/DRG/DNC/RUN | 40,000 | 10 | |
| 18 | MNK/SAM/NIN | 10,000 | 10 | |
| 43 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 9,000 | 10 | |
| 35 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 1,000 | 10 | |
| 8 | MNK/SAM/NIN | 100 | 10 | |
| 7 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 10 | 10 | |
| 29 | WHM/BLM/SMN/PUP/SCH/GEO | 100,000 | 9 | |
| 71 | NIN | 100,000 | 9 | |
| 73 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU/RUN | 100,000 | 9 | |
| 70 | RDM/BST | 20,000 | 9 | |
| 72 | SAM/DRG/RUN | 10,000 | 9 | |
| 16 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 6,000 | 9 | |
| 1 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 1,000 | 9 | |
| 35 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 901 | 9 | |
| 1 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 200 | 9 | |
| 70 | SAM | 320,000 | 8 | |
| 68 | DRG | 60,000 | 8 | |
| 50 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 20,000 | 8 | |
| 70 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 19,000 | 8 | |
| 57 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 10,000 | 8 | |
| 30 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 10,000 | 8 | |
| 68 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 4,000 | 8 | |
| 48 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 2,000 | 8 | |
| 26 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 1,000 | 8 | |
| 70 | THF/RNG/COR | 100,000 | 7 | |
| 50 | SMN | 100,000 | 7 | |
| 40 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 50,000 | 7 | |
| 55 | WAR/PLD/DRK/BST/SAM/NIN | 40,000 | 7 | |
| 32 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 3,000 | 7 | |
| 5 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 2,000 | 7 | |
| 72 | BRD | 180,000 | 6 | |
| 73 | BLM/DRK/BRD | 150,000 | 6 | |
| 60 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 100,000 | 6 | |
| 43 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU/RUN | 100,000 | 6 | |
| 69 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | 90,000 | 6 | |
| 69 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU/RUN | 51,000 | 6 | |
| 55 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 20,000 | 6 | |
| 9 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 8,000 | 6 | |
| 30 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 3,000 | 6 | |
| 21 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 2,000 | 6 | |
| 73 | WAR/PLD | 200,000 | 5 | |
| 74 | WHM/BLM/RDM/SMN/BLU/SCH/GEO | 100,000 | 5 | |
| 65 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 90,000 | 5 | |
| 69 | THF/BST/RNG/DNC/RUN | 30,000 | 5 | |
| 30 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 30,000 | 5 | |
| 46 | WAR/PLD/DRK/BST/SAM/NIN | 20,000 | 5 | |
| 58 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 20,000 | 5 | |
| 34 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | 10,000 | 5 | |
| 14 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 9,000 | 5 | |
| 48 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | 3,000 | 5 | |
| 88 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 1,000 | 5 | |
| 23 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | 300 | 5 | |
| 70 | THF/RNG/COR | 600,000 | 4 | |
| 20 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 170,000 | 4 | |
| 50 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU/RUN | 50,000 | 4 |
Showing 80 of 283 items...