Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Mythril Ore(stack) | 4,000 | 10/29/2026 | Aoen |
| Mythril Ore(stack) | 4,000 | 10/29/2026 | Aoen |
| Mythril Ore(stack) | 4,000 | 10/29/2026 | Aoen |
| Plt. Beastcoin | 5,000 | 10/28/2026 | Dawntreader |
| Plt. Beastcoin | 5,000 | 10/28/2026 | Dawntreader |
| Plt. Beastcoin | 5,000 | 10/28/2026 | Dawntreader |
| Cobalt Ore | 420 | 10/28/2026 | Tigg |
| Cobalt Ore | 500 | 10/28/2026 | Tigg |
| Lamia Skin | 1,000 | 10/27/2026 | Atsumu |
| Ram Skin | 1,000 | 10/27/2026 | Substance |
| Ram Skin | 1,000 | 10/27/2026 | Substance |
| Carbite | 2,000 | 10/27/2026 | Merthos |
| Flauros Whisker | 3,000 | 10/27/2026 | Madkat |
| Stone Quiver(stack) | 10,000 | 7/11/2026 | Chewyy |
| White Bread | 1,000 | 6/2/2026 | Rowdyrhonda |
| Bison Kecks | 110,000 | 11/5/2025 | Yaoji |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Silver Beastcoin | 900 | 10/27/2026 | Lefaa |