Current Bazaar Listings
| Item | Price | Qty | Zone | Status |
|---|---|---|---|---|
R Egg | 1,000 | 1 | Labyrinth of Onzozo | Offline 2d |
O Egg | 1,000 | 1 | Lower Jeuno | Offline 2d |
G Egg | 1,000 | 1 | Labyrinth of Onzozo | Offline 2d |
Y Egg | 1,000 | 1 | Labyrinth of Onzozo | Offline 2d |
K Egg | 3,000 | 3 | Lower Jeuno | Offline 2d |
Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
A Egg | 1,000 | 1 | 4/29/2026 |
C Egg | 1,500 | 1 | 4/12/2026 |
D Egg | 1,000 | 1 | 4/28/2026 |
E Egg | 1,500 | 1 | 4/16/2026 |
I Egg | 1,500 | 1 | 4/13/2026 |
J Egg | 1,000 | 1 | 4/29/2026 |
L Egg | 1,000 | 1 | 4/29/2026 |
N Egg | 1,000 | 1 | 4/29/2026 |
P Egg | 1,000 | 1 | 4/29/2026 |
Q Egg | 1,500 | 1 | 4/12/2026 |
S Egg | 2,500 | 4 | 4/28/2026 |
U Egg | 1,500 | 1 | 4/13/2026 |
V Egg | 1,500 | 1 | 4/15/2026 |
W Egg | 1,000 | 1 | 4/28/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| K Egg | 2,000 | ↑ 3,000 | 4/29/2026 |
| J Egg | 1,500 | ↓ 1,000 | 4/27/2026 |
| O Egg | 1,500 | ↓ 1,000 | 4/27/2026 |
| A Egg | 1,500 | ↓ 1,000 | 4/27/2026 |
| W Egg | 1,500 | ↓ 1,000 | 4/27/2026 |
| P Egg | 1,500 | ↓ 1,000 | 4/27/2026 |
| L Egg | 1,500 | ↓ 1,000 | 4/27/2026 |
| S Egg | 1,500 | ↑ 2,500 | 4/27/2026 |
| D Egg | 1,500 | ↓ 1,000 | 4/27/2026 |
| G Egg | 1,500 | ↓ 1,000 | 4/27/2026 |
| K Egg | 1,500 | ↑ 2,000 | 4/26/2026 |
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Crystal Bass(stack) | 2,000 | 4/30/2026 | Hiddenblade |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Lauan Log(stack) | 1,000 | 4/24/2026 | Carnitas |
| Bundling Twine | 1,000 | 4/24/2026 | Kayochin |
| Wood. Kit 10 | 100 | 4/24/2026 | Animalmother |
| Wind Crystal(stack) | 2,000 | 4/24/2026 | Veneration |
| Arrowwood Log(stack) | 900 | 4/24/2026 | Knathrak |
| Arrowwood Log(stack) | 900 | 4/24/2026 | Carnitas |
| Mine Gravel | 5,000 | 4/12/2026 | Bulvyf |