Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
| 7,000 | 60 | 7/18/2026 | |
| 6,000 | 7 | 7/18/2026 | |
| 14,000 | 80 | 7/18/2026 | |
| 14,000 | 70 | 7/18/2026 | |
| 6,000 | 17 | 7/18/2026 | |
| 6,000 | 60 | 7/18/2026 | |
| 9,000 | 27 | 7/18/2026 | |
| 4,000 | 60 | 7/18/2026 | |
| 99,999,999 | 1 | 7/18/2026 | |
| 99,999,999 | 1 | 7/18/2026 | |
| 99,999,999 | 1 | 7/18/2026 | |
| 99,999,999 | 1 | 7/18/2026 | |
| 99,999,999 | 80 | 7/18/2026 | |
| 99,999,999 | 1 | 7/18/2026 | |
| 99,999,999 | 1 | 7/18/2026 | |
Shadescale Skull | 99,999,999 | 1 | 7/12/2026 |
| 40,000 | 1 | 7/18/2026 | |
| 800,000 | 1 | 7/18/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Hob. Chocolate | 1,000,000 | ↑ 99,999,999 | 7/13/2026 |
| Goblin Bread | 1,000,000 | ↑ 99,999,999 | 7/13/2026 |
| Gob. Chocolate | 1,000,000 | ↑ 99,999,999 | 7/13/2026 |
| Goblin Pie | 1,000,000 | ↑ 99,999,999 | 7/13/2026 |
| Goblin Mushpot | 1,000,000 | ↑ 99,999,999 | 7/13/2026 |
| Azoth | 1,000,000 | ↓ 800,000 | 7/12/2026 |
| Ghrah M Chip | 45,000 | ↓ 20,000 | 5/18/2026 |
| Hepatizon Ingot | 800,000 | ↓ 700,000 | 5/18/2026 |
| Smalt Chip | 200,000 | ↓ 100,000 | 5/17/2026 |
| Aquarian Tatter | 7,000 | ↓ 5,000 | 5/15/2026 |
| Aquarian Tatter | 4,000 | ↑ 7,000 | 5/14/2026 |