Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
| 99,999,999 | 1 | 5/16/2026 | |
Gem Of The East | 99,999,999 | 1 | 5/16/2026 |
Springstone | 99,999,999 | 1 | 5/15/2026 |
Summerstone | 99,999,999 | 1 | 5/15/2026 |
Gem Of The West | 99,999,999 | 1 | 5/15/2026 |
Autumnstone | 99,999,999 | 1 | 5/16/2026 |
Gem Of The North | 99,999,999 | 1 | 5/16/2026 |
Winterstone | 99,999,999 | 1 | 5/16/2026 |
| 99,999,999 | 3 | 5/16/2026 | |
Aquarian Tatter | 25,000 | 40 | 5/16/2026 |
Wyrmal Tatter | 25,000 | 69 | 5/3/2026 |
Savory Shank | 99,999,999 | 1 | 5/16/2026 |
| 120,000 | 1 | 5/16/2026 | |
| 99,999,999 | 1 | 5/2/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| W Egg | 10,000 | ↑ 55,000 | 4/4/2026 |
| J Egg | 10,000 | ↑ 55,000 | 4/4/2026 |
| Eremites Ring +1 | 470,000 | ↓ 440,000 | 3/27/2026 |
| Scorpion Harness | 91,000 | ↓ 81,000 | 3/6/2026 |
| Scorpion Harness | 90,000 | ↑ 91,000 | 3/4/2026 |