Also on:Nasomi
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Firaga II | 26,000 | 2/23/2026 | Boyrdeez |
| Adepts Rope | 10,000 | 2/17/2026 | Arete |
| Physical Earring | 50,000 | 2/11/2026 | Mysticminion |
| Quus(stack) | 5,000 | 2/9/2026 | Zeicule |
| Quus(stack) | 5,000 | 2/9/2026 | Zeicule |
| Chrysoberyl | 1,000 | 2/8/2026 | Halp |
| Stun | 2,000 | 2/7/2026 | Sato |
| Goddesss Hymnus | 1,000 | 2/6/2026 | Totsuki |
| Likho Talon | 500 | 2/6/2026 | Halp |
| Ice Spirit | 10,000 | 2/3/2026 | Floki |
| Catoblepas Hide(stack) | 11,000 | 2/3/2026 | Lilandra |
| Calveleys Dagger(stack) | 20,000 | 2/1/2026 | Finsoffury |
| Calveleys Dagger | 20,000 | 2/1/2026 | Finsoffury |
| Calveleys Dagger(stack) | 15,000 | 1/29/2026 | Tinkvader |
| Calveleys Dagger | 15,000 | 1/29/2026 | Tinkvader |
| Onikiri | 14,000 | 1/29/2026 | Krypton |
| Absorb-Dex | 70,000 | 1/28/2026 | Lunasa |
| Brb. Scythe | 30,000 | 1/27/2026 | Maebelle |
| Kagehide | 40,000 | 1/26/2026 | Gigabyte |
| Snoll Gelato(stack) | 3,000 | 1/19/2026 | Hammtaru |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Black Sole(stack) | 40,000 | 2/21/2026 | Okiro |
| Black Sole(stack) | 40,000 | 2/21/2026 | Okiro |
| Black Sole(stack) | 40,000 | 2/21/2026 | Dekay |
| Fire Cluster | 6,000 | 2/16/2026 | Rinkydink |
| Fire Cluster | 6,000 | 2/16/2026 | Epizza |
| Fire Cluster | 6,000 | 2/16/2026 | Rinkydink |
| Fire Cluster | 6,000 | 2/16/2026 | Earlwin |
| Absorb-Agi | 1,000 | 2/4/2026 | Seytoux |
| Absorb-Vit | 1,000 | 2/4/2026 | Thos |
| Dem Ring | 2,000 | 2/3/2026 | Tempast |
| Danceshroom(stack) | 6,000 | 1/31/2026 | Tonsy |
| Darksteel Buckler | 4,000 | 1/29/2026 | Chenchen |
| Gigas Bracelets | 9,000 | 1/17/2026 | Kensuhan |
| Ryl. Spr. Horn | 20,000 | 12/31/2025 | Cado |