Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
White Steel | 300 | 1 | 3/16/2026 |
| 300 | 1 | 3/16/2026 | |
Golden Hktk. Eye | 1,000,000 | 1 | 3/12/2026 |
| 4,000 | 5 | 3/16/2026 | |
| 4,000 | 33 | 3/16/2026 | |
| 100 | 5 | 3/16/2026 | |
| 1,500 | 21 | 3/16/2026 | |
| 1,000 | 2 | 3/16/2026 | |
| 100 | 12 | 3/16/2026 | |
| 100 | 12 | 3/16/2026 | |
| 1,000 | 1 | 3/16/2026 | |
| 1,000 | 1 | 3/16/2026 | |
| 10,000,000 | 1 | 3/16/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Kraken Club | 15,000,000 | ↓ 10,000,000 | 3/16/2026 |