Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Orochi Nodowa +1 | 4,500,000 | ↓ 4,000,000 | 5/1/2026 |
| Orochi Nodowa +1 | 4,800,000 | ↓ 4,500,000 | 4/12/2026 |
| Dragon Cap +1 | 5,000,000 | ↓ 4,800,000 | 4/7/2026 |
| Dragon Harness +1 | 9,750,000 | ↓ 9,500,000 | 4/7/2026 |
| Orochi Nodowa +1 | 5,000,000 | ↓ 4,800,000 | 4/7/2026 |
| Bismuth Ingot | 1,200,000 | ↓ 1,000,000 | 4/7/2026 |
| Maliya. Coral | 2,500,000 | ↓ 2,400,000 | 4/4/2026 |
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Gavial Fng.Gnt. +1 | 300,000 | 9/20/2026 | Ruku |
| Kingdom Trousers | 30,000 | 5/15/2025 | Ruawk |
| Coral Fng. Gnt. +1 | 200,000 | 4/27/2025 | Solentus |
| Cpc. Brstplate +1 | 100,000 | 3/10/2025 | Aufuren |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Aluminum Chain | 10,000 | 5/23/2026 | Anaxagoras |
| Lapis Lazuli | 2,000 | 5/10/2026 | Raigeki |
| C. Salis. Steak | 100,000 | 4/6/2026 | Veraga |
| Heavy Lance | 30,000 | 3/29/2026 | Dannyd |
| Blind Bolt(stack) | 8,000 | 3/19/2026 | Balatiel |
| Kingdom Trousers | 30,000 | 5/2/2025 | Swiz |
| Lamia Skin(stack) | 30,000 | 4/5/2025 | Albedoasura |