Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Beeswax | 4,000 | 3/7/2026 | Porea |
| Beeswax | 4,000 | 3/7/2026 | Porea |
| Distilled Water(stack) | 3,000 | 3/4/2026 | Falmion |
| Distilled Water(stack) | 3,000 | 3/4/2026 | Pando |
| Distilled Water(stack) | 3,000 | 3/4/2026 | Pando |
| Distilled Water(stack) | 3,000 | 3/3/2026 | Poisontype |
| Beehive Chip | 1 | 3/2/2026 | Emelly |
| Beehive Chip | 1 | 3/2/2026 | Emelly |
| Distilled Water(stack) | 3,000 | 3/2/2026 | Titicaca |
| Distilled Water(stack) | 3,000 | 2/28/2026 | Dannon |
| Zeruhn Soot | 1,000 | 2/25/2026 | Wolkadaw |
| Copper Ore | 100 | 2/25/2026 | Sprinkles |
| Fire Crystal(stack) | 7,000 | 2/25/2026 | Flexon |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Fire Crystal(stack) | 6,900 | 2/24/2026 | Putixin |
| Beehive Chip(stack) | 2,900 | 2/24/2026 | Blackbird |
| Beehive Chip(stack) | 2,900 | 2/24/2026 | Zamazi |
| Gausebit Grass | 3,000 | 2/24/2026 | Zeri |
| Gausebit Grass | 3,000 | 2/24/2026 | Valli |
| Gausebit Grass | 3,000 | 2/24/2026 | Scorn |
| Gausebit Grass | 3,000 | 2/24/2026 | Scorn |