Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Dominion Ring | 30,000 | 1/13/2026 | Raikiri |
| Midare | 30,000 | 1/3/2026 | Demimatrix |
| Vulcan Degen | 5,000 | 6/22/2025 | Mashira |
| Murasame | 50,000 | 6/4/2025 | Stubby |
| Lucent Sword | 10,000 | 5/27/2025 | Britishwyvern |
| Salt Ramen +1 | 10,000 | 4/27/2025 | Balugamoose |
| Cmb. Cst. Dagger +1(stack) | 20,000 | 3/18/2025 | Miaki |
| Cmb. Cst. Dagger +1 | 20,000 | 3/18/2025 | Miaki |
| Yellow Rnd. Table | 5,000 | 1/12/2025 | Yukarin |
| Amaryllis(stack) | 10,000 | 12/16/2024 | Caduceus |
| Spartan Hoplon | 10,000 | 12/9/2024 | Muramasa |
| Sleep Dagger | 2,000 | 12/1/2024 | Voke |
| Booster Earring | 5,000 | 11/8/2024 | Xxelliexx |
| Rapid Bow +1 | 20,000 | 10/29/2024 | Deenda |
| Yellow Hobby Bo | 10,000 | 10/24/2024 | Sled |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Cursed Pumps -1 | 7,000,000 | 4/19/2025 | Cure |
| Cmb. Cst. Dagger +1 | 20,000 | 2/22/2025 | Reiyan |
| Cmb. Cst. Dagger +1(stack) | 20,000 | 2/22/2025 | Reiyan |
| Hara-Ate +1 | 50,000 | 11/13/2024 | Three |