Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Phant. Tatter | 50,000 | ↓ 45,000 | 8/24/2026 |
| Dryadic Tatter | 40,000 | ↓ 33,000 | 8/24/2026 |
| Hadean Tatter | 30,000 | ↓ 25,000 | 8/24/2026 |
| Aquarian Tatter | 15,000 | ↑ 20,000 | 8/24/2026 |
| Earthen Tatter | 20,000 | ↓ 15,000 | 8/23/2026 |
| Martial Tatter | 20,000 | ↓ 15,000 | 8/20/2026 |
| Hadean Tatter | 20,000 | ↑ 30,000 | 8/20/2026 |
| Neptunal Tatter | 40,000 | ↓ 37,000 | 8/20/2026 |
| Earthen Tatter | 18,000 | ↑ 20,000 | 8/19/2026 |
| Earthen Tatter | 20,000 | ↓ 18,000 | 8/18/2026 |
| Cursed Hauberk -1 | 14,000,000 | ↓ 13,000,000 | 8/17/2026 |
| Hachiryu Kote | 3,800,000 | ↓ 3,500,000 | 8/14/2026 |
| Earthen Tatter | 15,000 | ↑ 20,000 | 8/13/2026 |
| Earthen Tatter | 20,000 | ↓ 15,000 | 8/8/2026 |
| Earthen Tatter | 10,000 | ↑ 20,000 | 8/7/2026 |
| Im. Wootz Ingot | 325,000 | ↓ 320,000 | 8/5/2026 |
| Im. Wootz Ingot | 300,000 | ↑ 325,000 | 8/4/2026 |
| Im. Wootz Ingot | 310,000 | ↓ 300,000 | 8/3/2026 |
| Im. Wootz Ingot | 320,000 | ↓ 310,000 | 8/2/2026 |
Items Sold
None.
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Smith. Kit 76 | 60,000 | 8/23/2026 | Ketamina |
| Smith. Kit 76 | 60,000 | 8/23/2026 | Ketamina |
| Smith. Kit 76 | 60,000 | 8/23/2026 | Ketamina |
| Smith. Kit 76 | 60,000 | 8/23/2026 | Ketamina |
| Emerald | 50,000 | 8/17/2026 | Helmimeri |
| Emerald | 50,000 | 8/17/2026 | Helmimeri |
| Emerald | 50,000 | 8/17/2026 | Helmimeri |
| Emerald | 50,000 | 8/17/2026 | Helmimeri |
| Emerald | 50,000 | 8/17/2026 | Helmimeri |
| Southern Pearl(stack) | 5,000,000 | 8/15/2026 | Himura |
| Southern Pearl(stack) | 5,000,000 | 8/11/2026 | Himura |
| Verdun | 80,000 | 8/11/2026 | Sano |
| Holy Breastplate | 100,000 | 8/9/2026 | Shadowism |
| Schwert | 40,000 | 7/30/2026 | Naerie |
| Purple Rock(stack) | 14,000 | 7/28/2026 | Diaconfrost |
| Purple Rock(stack) | 14,000 | 7/28/2026 | Aux |
| Purple Rock(stack) | 14,000 | 7/28/2026 | Aux |
| Colichemarde | 120,000 | 7/22/2026 | Edeede |