Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| C. Sollerets -1 | 800,000 | 10/29/2025 | Tinuviel |
| Beryllium Pick | 1,000,000 | 10/20/2025 | Ethereum |
| Indi-Barrier | 80,000 | 10/11/2025 | Gunman |
| Goshenite(stack) | 10,000 | 9/10/2025 | Bloodlust |
| Cursed Sabatons | 500,000 | 8/28/2025 | Deathnail |
| Beryllium Kris | 2,000,000 | 8/20/2025 | Chops |
| Cursed Sabatons | 400,000 | 8/10/2025 | Vizzo |
| Beryllium Pick | 1,000,000 | 7/23/2025 | Oyster |
| Thick Mufflers +1 | 200,000 | 7/20/2025 | Brockka |
| Beryllium Pick | 1,000,000 | 7/18/2025 | Jaguarpaws |
| Luisant Sollerets | 200,000 | 7/4/2025 | Rekuza |
| Luisant Moufles | 200,000 | 7/3/2025 | Jyenos |
| Thick Sollerets +1 | 200,000 | 6/1/2025 | Jtro |
| Thick Sollerets +1 | 200,000 | 5/30/2025 | Lithgen |
| Thick Mufflers +1 | 200,000 | 5/17/2025 | Lingleon |
| C. Mufflers -1 | 1,350,000 | 5/10/2025 | Thekid |
| C. Mufflers -1 | 1,350,000 | 4/30/2025 | Perci |
| Star Pendant | 20,000 | 2/26/2025 | Jile |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Silken Sash | 1,000 | 8/8/2025 | Wicked |
| Hob. Chocolate | 1,000 | 8/8/2025 | Aycan |
| Cursed Schuhs -1 | 1,400,000 | 6/3/2025 | Kujita |
| Mega Pump | 5,000 | 5/16/2025 | Dahlgren |
| Squamous Hide(stack) | 237,997 | 2/23/2025 | Happyfists |