Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Emissary Boots | 80,000 | 5/19/2026 | Demonial |
| Snakeeye +1 | 290,000 | 5/18/2026 | Tabris |
| Fourth Gun | 49,000 | 5/17/2026 | Sirsmoke |
| Archers Knife | 100,000 | 5/16/2026 | Seul |
| Power Bow | 20,000 | 5/15/2026 | Katt |
| Ice Crystal(stack) | 1,000 | 5/14/2026 | Auv |
| Stun Knife | 50,000 | 5/14/2026 | Demondragon |
| Gigas Socks(stack) | 10,000 | 5/14/2026 | Sneazykill |
| Earth Crystal(stack) | 900 | 5/13/2026 | Pio |
| Wind Crystal(stack) | 1,000 | 5/13/2026 | Ammohut |
| Bugard Skin(stack) | 5,000 | 5/13/2026 | Pio |
| Bugard Skin(stack) | 5,000 | 5/13/2026 | Pio |
| Bugard Skin(stack) | 5,000 | 5/13/2026 | Pio |
| Eft Skin(stack) | 70,000 | 7/13/2024 | Toots |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Pole Grip | 590,753 | 5/17/2026 | Seul |
| Snakeeye +1 | 300,000 | 6/7/2025 | Kageno |