Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Fire Crystal(stack) | 4,000 | 9/8/2026 | Rolandatem |
| Lightning Cluster | 2,000 | 9/8/2026 | Hatiware |
| Colibri Feather(stack) | 1,000 | 9/6/2026 | Sliv |
| Halberd | 9,000 | 9/3/2026 | Garuron |
| Dark Crystal(stack) | 5,000 | 9/3/2026 | Dzy |
| Water Crystal(stack) | 1,000 | 8/31/2026 | Ballstein |
| Water Crystal(stack) | 1,000 | 8/30/2026 | Rooster |
| Water Crystal(stack) | 1,000 | 8/30/2026 | Vargr |
| Lightng. Crystal(stack) | 3,000 | 8/29/2026 | Asaria |
| Earth Crystal(stack) | 1,000 | 8/28/2026 | Kimon |
| Earth Crystal(stack) | 1,000 | 8/28/2026 | Kimon |
| Earth Crystal(stack) | 1,000 | 8/28/2026 | Kimon |
| Fire Crystal(stack) | 5,000 | 8/28/2026 | Linlin |
| Colibri Feather(stack) | 1,000 | 4/30/2026 | Falconz |
| Esuna | 3,000 | 4/28/2026 | Medkit |
| Water Crystal(stack) | 900 | 4/25/2026 | Onineko |
| Fire Crystal(stack) | 5,000 | 4/25/2026 | Tinygecko |
| Colibri Feather(stack) | 1,000 | 4/22/2026 | Riceballs |
| Colibri Feather(stack) | 1,000 | 4/22/2026 | Riceballs |
| Pukatrice Egg | 5,000 | 7/1/2025 | Neminley |
| Ebon Beret | 80,000 | 6/7/2025 | Morgul |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Vermillion Cloak | 190,000 | 9/9/2026 | Javascript |
| Tournament Lance | 20,000 | 9/7/2026 | Spell |
| Soil Gem | 40,000 | 8/29/2026 | Taerha |
| Ice Cluster | 4,000 | 8/29/2026 | Orsnoire |
| Ice Cluster | 4,000 | 8/29/2026 | Orsnoire |
| Ice Cluster | 4,000 | 8/29/2026 | Gianthammer |
| Mantra Coin | 80,000 | 5/31/2025 | Mozzah |