Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
| 480,000 | 1 | 9/30/2026 | |
| 30,000 | 1 | 9/30/2026 | |
| 200,000 | 1 | 9/30/2026 | |
| 200,000 | 1 | 9/30/2026 | |
| 60,000 | 1 | 9/30/2026 | |
| 650,000 | 1 | 9/30/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Cursed Greaves -1 | 540,000 | ↓ 480,000 | 9/21/2026 |
| Black Cape +1 | 100,000 | ↓ 60,000 | 9/21/2026 |