Current Bazaar Listings
| Item | Price | Qty | Zone | Status |
|---|---|---|---|---|
| 1,000 | 64 | Lower Jeuno | Online | |
| 2,000 | 2 | Lower Jeuno | Online | |
| 2,000 | 3 | Lower Jeuno | Online | |
| 3,000 | 3 | Lower Jeuno | Online | |
| 4,000 | 8 | Lower Jeuno | Online | |
| 8,888 | 1 | Lower Jeuno | Online | |
| 8,888 | 1 | Lower Jeuno | Online | |
| 18,888 | 1 | Lower Jeuno | Online | |
Damp Hktk. Eye | 20,000 | 7 | Lower Jeuno | Online |
Phant. Tatter | 35,000 | 10 | Lower Jeuno | Online |
Golden Hktk. Eye | 50,000 | 9 | Lower Jeuno | Online |
| 50,000 | 1 | Lower Jeuno | Online | |
| 88,888 | 1 | Lower Jeuno | Online | |
| 98,888 | 1 | Lower Jeuno | Online | |
| 100,000 | 2 | Lower Jeuno | Online | |
| 2,000,000 | 1 | Lower Jeuno | Online | |
| 88,888,888 | 1 | Lower Jeuno | Online | |
| 88,888,888 | 1 | Lower Jeuno | Online | |
| 88,888,888 | 1 | Lower Jeuno | Online | |
Sirens Tear | 88,888,888 | 1 | Lower Jeuno | Online |
| 88,888,888 | 1 | Lower Jeuno | Online | |
| 88,888,888 | 1 | Lower Jeuno | Online | |
| 88,888,888 | 1 | Lower Jeuno | Online | |
| 88,888,888 | 1 | Lower Jeuno | Online | |
| 88,888,888 | 1 | Lower Jeuno | Online | |
| 88,888,888 | 2 | Lower Jeuno | Online | |
| 99,999,999 | 30 | Lower Jeuno | Online |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| 1 Byne Bill | 3,500 | ↑ 4,000 | 3/30/2026 |