Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Anct. Beastcoin | 13,000 | ↓ 2,900 | 2/26/2026 |
| Magenta Chip | 150,000 | ↓ 100,000 | 2/25/2026 |
| Ivory Chip | 150,000 | ↓ 100,000 | 2/24/2026 |
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Snowsteel Ore | 10,000 | 3/9/2026 | Qori |
| Tranquilizer | 20,000 | 3/6/2026 | Eldrene |
| Grape Daifuku +1 | 20,000 | 3/5/2026 | Merit |
| Grape Daifuku +1(stack) | 20,000 | 3/5/2026 | Merit |
| Grape Daifuku +1(stack) | 40,000 | 3/3/2026 | Rampart |
| Grape Daifuku +1 | 40,000 | 3/3/2026 | Rampart |
| Grape Daifuku +1(stack) | 20,000 | 3/2/2026 | Rakhir |
| Grape Daifuku +1 | 20,000 | 3/2/2026 | Rakhir |
| Grape Daifuku(stack) | 39,000 | 2/26/2026 | Fuzion |
| Grape Daifuku(stack) | 39,000 | 2/26/2026 | Ripclaw |
| Grape Daifuku(stack) | 40,000 | 2/26/2026 | Concepcion |
| Sole Sushi(stack) | 28,000 | 2/25/2026 | Sadamitsu |
| Sole Sushi(stack) | 28,000 | 2/25/2026 | Capitan |
| Rubicund Cell | 4,000 | 2/24/2026 | Eldrene |
| Earth Cluster(stack) | 35,000 | 2/24/2026 | Swire |
| Fire Crystal(stack) | 6,000 | 2/24/2026 | Flexon |
| Light Steel | 100,000 | 2/24/2026 | Vodka |
| Fourth Toporok | 75,000 | 2/23/2026 | Caen |
| Couse +1 | 200,000 | 2/9/2024 | Kennan |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Soil Earring | 400,000 | 3/6/2026 | Snakes |
| Beryllium Pick | 500,000 | 3/1/2026 | Voltiz |
| 1 Byne Bill(stack) | 390,000 | 2/28/2026 | Onyoursix |
| 1 Byne Bill(stack) | 390,000 | 2/26/2026 | Feri |
| 1 Byne Bill | 3,000 | 2/25/2026 | Tigg |
| 1 Byne Bill(stack) | 390,000 | 2/24/2026 | Aiyoo |
| C. Breeches -1 | 700,000 | 2/25/2024 | Typically |
| Ogre Gloves +1 | 850,000 | 12/27/2023 | Mouldatron |
| Sheep Jerky | 1,000 | 11/9/2023 | Food |