Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Emeth Pick | 5,000 | 3/18/2026 | Clen |
| Iron Sand | 230 | 3/11/2026 | Tasuku |
| Huge Moth Axe | 9,000 | 3/9/2026 | Gozer |
| Huge Moth Axe | 9,000 | 3/7/2026 | Yasmany |
| Zinc Ore(stack) | 7,300 | 3/6/2026 | Uae |
| Dark Crystal(stack) | 4,700 | 3/5/2026 | Skyloki |
| Dark Crystal(stack) | 4,600 | 3/5/2026 | Skyloki |
| Ice Crystal(stack) | 3,000 | 3/1/2026 | Fegleudant |
| Ice Crystal(stack) | 3,000 | 3/1/2026 | Fegleudant |
| Ice Crystal(stack) | 3,000 | 3/1/2026 | Spicytuna |
| Ice Crystal(stack) | 3,000 | 3/1/2026 | Gokentogo |
| Ice Crystal(stack) | 3,000 | 3/1/2026 | Gokentogo |
| Ice Crystal(stack) | 3,000 | 3/1/2026 | Gokentogo |
| Ice Crystal(stack) | 3,000 | 2/28/2026 | Darkfalcon |
| Cockatrice Meat(stack) | 4,000 | 2/28/2026 | Edeede |
| Honey(stack) | 2,000 | 2/26/2026 | Powerade |
| Moblin Helm | 100 | 2/25/2026 | Bubbleknight |
| Dark Crystal(stack) | 4,500 | 2/24/2026 | Concepcion |
| Silver Beastcoin(stack) | 700 | 2/24/2026 | Flexon |
| Silver Beastcoin(stack) | 700 | 2/24/2026 | Flexon |
| Silver Beastcoin(stack) | 700 | 2/24/2026 | Flexon |
| Silver Beastcoin(stack) | 700 | 2/24/2026 | Flexon |
| Silver Beastcoin(stack) | 700 | 2/24/2026 | Flexon |
| Silver Beastcoin(stack) | 700 | 2/24/2026 | Flexon |
| Copper Ore(stack) | 800 | 2/24/2026 | Flexon |
| Copper Ore(stack) | 900 | 2/24/2026 | Flexon |
| Copper Ore(stack) | 900 | 2/24/2026 | Flexon |
| Copper Ore(stack) | 900 | 2/24/2026 | Flexon |
| Copper Ore(stack) | 900 | 2/24/2026 | Flexon |
| Copper Ore(stack) | 900 | 2/24/2026 | Flexon |
| Copper Ore(stack) | 900 | 2/24/2026 | Flexon |
| Copper Ore(stack) | 900 | 2/24/2026 | Flexon |
| Copper Ore(stack) | 900 | 2/24/2026 | Flexon |
| Copper Ore(stack) | 900 | 2/24/2026 | Flexon |
| Chrysoberyl | 1,000 | 2/24/2026 | Halp |
| Moonstone | 1,000 | 2/24/2026 | Halp |
| Sparkling Stone | 500 | 2/24/2026 | Poisontype |
| Sparkling Stone | 500 | 2/24/2026 | Poisontype |
| Ice Crystal(stack) | 2,500 | 2/24/2026 | Vinny |
| Ice Crystal(stack) | 2,500 | 2/24/2026 | Vinny |
| Ice Crystal(stack) | 2,500 | 2/24/2026 | Vinny |
| Water Crystal(stack) | 1,300 | 2/23/2026 | Selrahc |
| Water Crystal(stack) | 1,000 | 2/23/2026 | Hermine |
| Water Crystal(stack) | 1,000 | 2/23/2026 | Hermine |
| Blue Rock | 800 | 2/23/2026 | Dream |
| Dark Crystal(stack) | 5,000 | 2/23/2026 | Kotoyashi |
| Lightng. Crystal(stack) | 3,000 | 2/22/2026 | Reika |
| Lightng. Crystal(stack) | 3,000 | 2/22/2026 | Reika |
| Dark Crystal(stack) | 5,000 | 2/22/2026 | Lunarfang |
| Dark Crystal(stack) | 5,000 | 2/22/2026 | Lunarfang |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Kunai | 1,000 | 2/26/2026 | Plush |
| Kunai | 1,000 | 2/26/2026 | Kitana |
| Bronze Zaghnal | 3,000 | 2/23/2026 | Forsetiz |
| Wax Sword | 3,000 | 2/20/2026 | Qori |
| Peiste Leather | 60,000 | 2/2/2026 | Ironbeard |
| Tranquilizer II | 70,000 | 2/2/2026 | Jequelinecristi |
| Scope III | 100,000 | 2/2/2026 | Drowzee |
| Angel Lyre | 8,000 | 1/26/2026 | Yamato |
| Shining Fantasia | 500 | 1/25/2026 | Happyfists |
| Vivi-Valve | 10,000 | 1/23/2026 | Fiora |
| Smoke Screen | 8,000 | 1/23/2026 | Mythical |
| Eraser | 30,000 | 1/23/2026 | Smitoo |
| Mana Channeler | 20,000 | 1/23/2026 | Andromeda |
| Target Marker | 50,000 | 1/23/2026 | Critical |
| Dog Collar | 80,000 | 1/18/2026 | Emelda |
| Wyvern Earring | 800,000 | 1/12/2026 | Bovice |
| Hades Sainti | 150,000 | 1/10/2026 | Lacavi |
| Behemoth Cesti | 300,000 | 1/10/2026 | John |
| Koenigs Knuckles | 300,000 | 1/10/2026 | John |
| Tropical Punches | 300,000 | 12/30/2025 | Lyme |
| Trp. Punches +1 | 500,000 | 12/30/2025 | Estidecon |
| Basilisk | 80,000 | 12/25/2025 | Chav |
| Geomancer Die | 20,000 | 12/22/2025 | Dracotaco |
| Paladin Die | 30,000 | 12/22/2025 | Blzdphx |
| Thiefs Kote | 190,000 | 11/18/2025 | Ramcawken |