Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
| 100 | 3 | 6/26/2026 | |
| 100 | 6 | 6/28/2026 | |
| 10,000 | 1 | 6/29/2026 | |
| 100 | 1 | 7/6/2026 | |
| 100 | 1 | 7/6/2026 | |
| 50 | 5 | 7/1/2026 | |
| 100 | 12 | 7/5/2026 | |
| 100 | 2 | 7/5/2026 | |
| 100 | 12 | 7/2/2026 | |
| 100 | 1 | 7/5/2026 | |
| 100 | 2 | 6/26/2026 | |
| 100 | 12 | 7/2/2026 | |
| 100 | 5 | 7/5/2026 | |
| 100 | 1 | 6/29/2026 | |
| 100 | 2 | 7/5/2026 | |
| 300 | 2 | 6/27/2026 | |
| 100 | 5 | 7/1/2026 | |
| 100 | 9 | 6/26/2026 | |
| 100 | 7 | 7/6/2026 | |
| 1,000 | 3 | 7/1/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Copper Ore | 100 | ↓ 50 | 6/27/2026 |