Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Khroma Ore | 120,000 | 7/8/2026 | Godric |
| Lt. Steel Sheet | 130,000 | 7/1/2026 | Demonio |
| Lt. Steel Sheet | 130,000 | 6/28/2026 | Zeirway |
| Kapor Lumber(stack) | 30,000 | 6/25/2026 | Paopao |
| Kapor Lumber | 30,000 | 6/25/2026 | Paopao |
| Flood | 9,000 | 6/24/2026 | Gorbytron |
| Gold Brocade | 104,000 | 6/20/2026 | Superdeck |
| Firaga III | 70,000 | 6/17/2026 | Sweetkitty |
| Firaga II | 20,000 | 6/17/2026 | Deltamike |
| Adaman Ore | 5,000 | 6/16/2026 | Mememome |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Templar Sabatons | 9,000 | 6/19/2026 | Swizz |
| Behemoth Steak | 46,000 | 6/19/2026 | Alpineqol |
| Absorb-STR | 9,000 | 3/17/2026 | Kimantiqua |
| Absorb-STR | 9,000 | 3/17/2026 | Cupasoup |
| Iron Scale Mail +1 | 30,000 | 12/10/2023 | Misa |
| Iron Visor +1 | 10,000 | 12/10/2023 | Viciousmongoose |
| Iron Visor +1(stack) | 10,000 | 12/10/2023 | Viciousmongoose |
| Distract II | 10,000 | 11/26/2023 | Obiwanfoshobie |