Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Silver Ore | 200 | 3/26/2026 | Hippopotato |
| Silver Ore | 200 | 3/26/2026 | Hippopotato |
| Black Sole | 3,000 | 3/14/2026 | Dekay |
| Black Sole | 3,000 | 3/14/2026 | Dekay |
| Black Sole | 3,000 | 3/14/2026 | Dekay |
| Wizzan Grip | 20,000 | 3/7/2026 | Zakuza |
| Mythril Ingot(stack) | 40,000 | 3/4/2026 | John |
| Mythril Ore | 300 | 2/28/2026 | Lilandra |
| Gigant Squid | 21,000 | 2/27/2026 | Grishnakh |
| Gigant Squid | 21,000 | 2/27/2026 | Grishnakh |
| Gigant Squid | 25,000 | 2/27/2026 | Sloney |
| Wizzan Grip | 20,000 | 2/26/2026 | Badonion |
| Wizzan Grip | 20,000 | 2/25/2026 | Ryuogo |
| Phil. Stone | 20,000 | 2/23/2026 | Knim |
| Emperor Fish | 9,000 | 2/21/2026 | Okiro |
| Emperor Fish | 9,000 | 2/21/2026 | Okiro |
| Emperor Fish | 9,000 | 2/21/2026 | Okiro |
| Emperor Fish | 9,000 | 2/21/2026 | Okiro |
| Emperor Fish | 9,000 | 2/21/2026 | Tianqi |
| Emperor Fish | 9,000 | 2/21/2026 | Tianqi |
| Silver Ore | 200 | 2/21/2026 | Bebojo |
| Silver Ore | 200 | 2/21/2026 | Bebojo |
| Earth Crystal(stack) | 2,000 | 2/19/2026 | Bubbleknight |
| Wind Crystal(stack) | 4,000 | 2/19/2026 | Celo |
| Wind Crystal(stack) | 4,000 | 2/19/2026 | Tinkvader |
| Fire Crystal(stack) | 7,000 | 2/19/2026 | Zso |
| Flame Geode(stack) | 40,000 | 12/21/2025 | Craftydick |
| Hi-Ether +3 | 2,000 | 12/12/2025 | Marth |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Grape Daifuku(stack) | 40,000 | 3/24/2026 | Hugeidiot |
| Grape Daifuku(stack) | 40,000 | 3/24/2026 | Cuda |
| Pumpkin Pie(stack) | 3,000 | 10/21/2025 | Nika |
| Pot-Au-Feu | 5,000 | 10/3/2025 | Euthyphro |
| Schurzen | 20,000 | 1/13/2025 | Dewin |