Current Bazaar Listings
| Item | Price | Qty | Zone | Status |
|---|---|---|---|---|
Aquarian Tatter | 7,000 | 9 | Port Jeuno | Online |
Earthen Tatter | SALE7,000 | 15 | Port Jeuno | Online |
Suzaku Scrap | 30,000 | 16 | Port Jeuno | Online |
Phant. Tatter | 40,000 | 15 | Port Jeuno | Online |
Smoky Chip | SALE100,000 | 6 | Port Jeuno | Online |
| 100,000 | 1 | Port Jeuno | Online | |
| 200,000 | 1 | Port Jeuno | Online | |
| 500,000 | 1 | Port Jeuno | Online | |
| SALE600,000 | 1 | Port Jeuno | Online | |
Smalt Chip | 100,000 | 1 | Port Jeuno | Offline 2d |
| 200,000 | 2 | Port Jeuno | Offline 1d | |
| 300,000 | 1 | Port Jeuno | Offline 1d | |
| 500,000 | 1 | Port Jeuno | Offline 1d |
Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
| 150,000 | 1 | 4/1/2026 | |
| 149,000 | 1 | 4/1/2026 | |
Romaeve Water | 80,000 | 1 | 3/17/2026 |
Seal Of Seiryu | 200,000 | 1 | 3/9/2026 |
Summerstone | 130,000 | 1 | 3/7/2026 |
Gem Of The West | 130,000 | 1 | 3/17/2026 |
Gem Of The North | 130,000 | 1 | 3/16/2026 |
| 90,000 | 12 | 3/29/2026 | |
| 100,000 | 9 | 4/1/2026 | |
| 220,000 | 1 | 4/1/2026 | |
H. Q. Phuabo Org. | 40,000 | 1 | 3/29/2026 |
H. Q. Xzomit Organ | 40,000 | 1 | 3/12/2026 |
H. Q. Hpemde Org. | 40,000 | 1 | 3/29/2026 |
Anct. Beastcoin | 3,200 | 83 | 3/21/2026 |
H. Q. Euvhi Organ | 50,000 | 1 | 3/24/2026 |
H. Q. Aern Organ | 40,000 | 1 | 3/28/2026 |
Ivory Chip | 200,000 | 2 | 3/8/2026 |
Scarlet Chip | 200,000 | 2 | 3/15/2026 |
Orchid Chip | 100,000 | 4 | 3/16/2026 |
Seiryu Scrap | 40,000 | 1 | 3/12/2026 |
Byakko Scrap | 50,000 | 23 | 3/13/2026 |
Martial Tatter | 5,000 | 12 | 3/7/2026 |
Wyrmal Tatter | 5,000 | 15 | 3/6/2026 |
Hadean Tatter | 5,000 | 3 | 3/10/2026 |
Savory Shank | 650,000 | 1 | 3/6/2026 |
| 10,000 | 1 | 3/10/2026 | |
| 2,500,000 | 1 | 3/23/2026 | |
Hachiryu Haramaki | 3,750,000 | 1 | 3/17/2026 |
| 100,000 | 1 | 3/17/2026 | |
| 100,000 | 1 | 3/17/2026 | |
| 150,000 | 1 | 3/30/2026 | |
| 100,000 | 1 | 3/22/2026 | |
| 1,300,000 | 1 | 3/18/2026 | |
| 100,000 | 1 | 3/17/2026 | |
Novio Earring | 1,500,000 | 1 | 3/30/2026 |
Curtana | 80,000 | 1 | 3/17/2026 |
| 100,000 | 1 | 3/17/2026 | |
| 450,000 | 1 | 3/31/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Glazemanes Fang | 1,000,000 | ↓ 100,000 | 3/30/2026 |
| H. Q. Phuabo Org. | 50,000 | ↓ 40,000 | 3/29/2026 |
| H. Q. Hpemde Org. | 40,000 | ↑ 50,000 | 3/24/2026 |
| Dark Earring | 180,000 | ↓ 150,000 | 3/23/2026 |
| Anct. Beastcoin | 3,300 | ↓ 3,200 | 3/21/2026 |
| Dark Earring | 100,000 | ↑ 180,000 | 3/19/2026 |
| Hachiryu Haramaki | 4,000,000 | ↓ 3,750,000 | 3/17/2026 |
| Woodvilles Axe | 200,000 | ↓ 100,000 | 3/17/2026 |
| Dark Earring | 200,000 | ↓ 100,000 | 3/16/2026 |
| Evasion Earring | 380,000 | ↓ 100,000 | 3/4/2026 |
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Photoanima | 100,000 | 4/4/2026 | Guffy |
| Photoanima | 110,000 | 4/4/2026 | Guffy |
| Photoanima | 140,000 | 4/4/2026 | Guffy |
| Galateia | 250,000 | 4/3/2026 | Titicaca |
| Ocl. Sheet | 190,000 | 4/3/2026 | Ryansrc |
| Ocl. Ingot | 170,000 | 4/1/2026 | Steelix |
| Soulflayer Staff | 20,000 | 3/31/2026 | Riruka |
| Parchment | 7,000 | 3/30/2026 | Pokemart |
| Cilice | 50,000 | 3/22/2026 | Lilbersty |
| Alch. Kit 95 | 290,000 | 3/17/2026 | Vomagane |
| Cashmere Wool | 60,000 | 3/16/2026 | Tai |
| Resolution Ring | 500,000 | 3/15/2026 | Lyz |
| Resolution Ring | 500,000 | 3/15/2026 | Matao |
| Resolution Ring | 500,000 | 3/15/2026 | Spock |
| Rubber Chausses | 300,000 | 3/15/2026 | Psymonk |
| T. Bgd. Leather | 20,000 | 3/11/2026 | Falconz |
| Galateia | 250,000 | 3/6/2026 | Sekiro |
| Iron Chain | 6,800 | 3/4/2026 | Tasuku |
| Assault Earring | 90,000 | 2/27/2026 | Keldark |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Grape Daifuku +1 | 40,000 | 3/10/2026 | Ifrit |
| Grape Daifuku(stack) | 40,000 | 3/10/2026 | Ifrit |
| Reraiser | 2,000 | 3/10/2026 | Riseria |
| Super Reraiser | 6,000 | 3/10/2026 | Princessleia |
| Hi-Reraiser | 1,000 | 3/10/2026 | Nighthunter |
| Demon Blood | 280,000 | 3/10/2026 | Nurgle |
| Earth Crystal(stack) | 1,000 | 3/3/2026 | Supafly |
| Earth Crystal(stack) | 1,000 | 3/3/2026 | Teishi |
| Earth Crystal(stack) | 1,000 | 3/3/2026 | Blakossity |
| Earth Crystal(stack) | 1,000 | 3/3/2026 | Doodie |
| Earth Crystal(stack) | 1,000 | 3/3/2026 | Brynhilde |
| Earth Crystal(stack) | 1,000 | 3/3/2026 | Lucca |
| Earth Crystal(stack) | 1,000 | 3/3/2026 | Felyna |
| Earth Crystal(stack) | 1,000 | 3/3/2026 | Felyna |
| Earth Crystal(stack) | 1,000 | 3/3/2026 | Keiso |
| Earth Crystal(stack) | 1,000 | 3/3/2026 | Barryb |
| Mtl. Breastplate | 30,000 | 3/3/2026 | Madmike |
| Mythril Ring | 5,000 | 3/3/2026 | Natali |
| Mythril Gorget | 110,000 | 3/3/2026 | Flexon |
| Chain Gorget | 18,000 | 3/3/2026 | Trouble |
| Silver Hairpin | 1,000 | 3/3/2026 | Psymonk |