Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Ice Cluster | 4,000 | 3/28/2026 | Rozalice |
| Ice Cluster | 4,000 | 3/28/2026 | Rozalice |
| Fire Cluster | 6,900 | 3/19/2026 | Rialia |
| Dark Cluster | 5,000 | 3/18/2026 | Drebian |
| Ice Cluster | 3,900 | 3/17/2026 | Snaw |
| Lightng. Crystal(stack) | 3,000 | 3/17/2026 | Heyyaku |
| Lightning Cluster | 2,900 | 3/17/2026 | Haxxor |
| Lightning Cluster | 2,900 | 3/17/2026 | Haxxor |
| Lightning Cluster | 2,900 | 3/17/2026 | Haxxor |
| Lightning Cluster | 2,900 | 3/17/2026 | Haxxor |
| Light Cluster | 3,000 | 3/16/2026 | Gokentogo |
| Wind Crystal(stack) | 3,000 | 3/15/2026 | Yumia |
| Wind Crystal(stack) | 3,000 | 3/15/2026 | Yumia |
| Magna F Chausses | 50,000 | 3/15/2026 | Valby |
| Earth Cluster | 1,000 | 3/14/2026 | Dreamy |
| Earth Cluster | 1,000 | 3/14/2026 | Dreamy |
| Earth Cluster | 1,000 | 3/14/2026 | Dream |
| Gigas Socks | 100 | 3/1/2026 | Holyman |
| Gold Beastcoin | 2,000 | 2/17/2026 | Ehtehtehteht |
| Dark Cluster | 3,600 | 2/17/2026 | Lys |
| Dark Cluster | 3,600 | 2/17/2026 | Lys |
| Rockfin Tooth | 2,500 | 2/12/2026 | Hammtaru |
| Tomeshelf | 30,000 | 12/28/2025 | Dodgy |
| Rasetsu Tekko | 50,000 | 12/22/2025 | Slaven |
| Bkn. Taru. Rod | 100 | 11/27/2025 | Lordnamas |
| Volt Gun | 10,000 | 10/26/2025 | Mashira |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Stona | 40,000 | 3/29/2026 | Molle |
| Scorpion Arrow(stack) | 5,000 | 3/15/2026 | Phatspade |
| Scorpion Arrow(stack) | 5,000 | 3/15/2026 | Phatspade |
| Scorpion Arrow(stack) | 5,000 | 3/15/2026 | Phatspade |
| Scorpion Arrow(stack) | 5,000 | 3/15/2026 | Phatspade |
| Igneous Rock | 900 | 2/15/2026 | Operion |
| Anelace | 300,000 | 1/20/2026 | Vegeta |
| Apaisante | 800,000 | 1/20/2026 | John |
| Rye Flour | 1,000 | 11/3/2025 | Kex |
| Allure Ring | 100,000 | 8/20/2025 | Kazi |