Current Bazaar Listings
| Item | Price | Qty | Zone | Status |
|---|---|---|---|---|
Sweet Tea | 550,000 | 1 | Altaieu | Online |
Magenta Chip | 80,000 | 8 | Altaieu | Offline 2d |
Charcoal Chip | 80,000 | 8 | Altaieu | Offline 2d |
Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
| 85,000 | 1 | 10/20/2026 | |
| 55,000 | 1 | 10/20/2026 | |
| 3,500 | 48 | 10/6/2026 | |
| 355,000 | 1 | 10/13/2026 | |
| 3,700 | 48 | 10/20/2026 | |
| 350,000 | 1 | 10/5/2026 | |
| 3,400 | 41 | 10/6/2026 | |
| 330,000 | 1 | 10/5/2026 | |
| 95,000 | 1 | 10/11/2026 | |
Anct. Beastcoin | 2,500 | 75 | 10/20/2026 |
Cerulean Chip | 80,000 | 1 | 10/24/2026 |
Smalt Chip | 80,000 | 8 | 10/24/2026 |
Smoky Chip | 80,000 | 8 | 10/24/2026 |
Metal Chip | 80,000 | 1 | 10/24/2026 |
| 6,500 | 20 | 10/7/2026 | |
| 750 | 32 | 10/19/2026 | |
| 2,000 | 63 | 10/19/2026 | |
| 475,000 | 1 | 10/19/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Magenta Chip | 100,000 | ↓ 80,000 | 10/23/2026 |
| Sweet Tea | 725,000 | ↓ 550,000 | 10/23/2026 |
| Sweet Tea | 99,999,999 | ↓ 725,000 | 10/20/2026 |
| Sweet Tea | 800,000 | ↑ 99,999,999 | 10/19/2026 |
| Sweet Tea | 99,999,999 | ↓ 800,000 | 10/18/2026 |
| Wind Earring | 675,000 | ↓ 475,000 | 10/18/2026 |
| L. Jadeshell | 375,000 | ↓ 355,000 | 10/12/2026 |
| 1 Byne Bill | 3,500 | ↓ 3,200 | 9/17/2026 |
| Alexandrite | 900 | ↓ 800 | 9/7/2026 |
| T. Whiteshell | 3,250 | ↓ 3,200 | 9/6/2026 |
| Beitetsu | 250 | ↓ 140 | 7/30/2026 |