Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Mtl. Beastcoin | 1,200 | 3/31/2026 | Genghisgalka |
| Rhinochimera | 9,000 | 3/9/2026 | Thranduil |
| Gold Ingot | 18,000 | 2/28/2026 | Saikido |
| Rhinochimera | 9,000 | 2/6/2026 | String |
| Rhinochimera | 9,000 | 2/6/2026 | String |
| Rhinochimera | 9,000 | 2/6/2026 | String |
| Gardenia Seed | 500 | 9/21/2022 | Uendan |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Wind Crystal | 200 | 2/19/2026 | Smoke |
| Tabin Boots +1 | 100,000 | 12/30/2023 | Anaucaurie |
| Flurry Courante | 8,000 | 3/19/2020 | Kupipi |
| Flurry Courante | 7,000 | 3/19/2020 | Kupipi |