Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Darksteel Kukri +1 | 29,000 | 6/23/2026 | Damocles |
| Poison Kukri | 14,000 | 6/12/2026 | Letitride |
| Shell Ring | 300 | 4/30/2026 | Watereddown |
| Brass Axe | 1,000 | 4/18/2026 | Milcman |
| Mohbwa Cloth | 4,000 | 4/15/2026 | Whitewizard |
| Bronze Leggings | 10 | 10/4/2025 | Sungazer |
| Tarutaru F. Rod | 1,000 | 9/25/2025 | Minimusdecimus |
| Cerberus Meat | 30,000 | 9/16/2025 | Carlsjr |
| Gold Leaf | 800 | 3/23/2025 | Moonraker |
| Gold Leaf | 800 | 3/23/2025 | Moonraker |
| Gold Leaf | 800 | 3/23/2025 | Moonraker |
| Gold Leaf | 800 | 3/23/2025 | Moonraker |
| Gold Leaf | 800 | 3/23/2025 | Moonraker |
| Gold Leaf | 800 | 3/23/2025 | Moonraker |
| Gold Leaf | 800 | 3/23/2025 | Moonraker |
| Ryl.Sqr. Collar | 3,000 | 3/19/2025 | Nesandra |
| Parrying Knife | 5,000 | 3/1/2025 | Bluebella |
| Corrosive Kukri | 60,000 | 2/16/2025 | Pekenita |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Mizu-Deppo(stack) | 9,000 | 6/12/2026 | Fanira |
| Republic Dagger | 36,000 | 4/6/2026 | Healinghands |
| Poison Kukri | 14,000 | 4/6/2026 | Dekaias |
| Dst. Hexagun +1 | 230,000 | 9/10/2025 | Doomsturgeon |
| Acid Kukri | 40,000 | 7/26/2025 | Zhou |
| Demonic Sword | 30,000 | 7/24/2025 | Stitza |
| Bloody Sword | 95,000 | 2/3/2025 | Cragsten |