Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Antidote | 500 | 7/3/2026 | Monty |
| Antidote | 500 | 7/3/2026 | Monty |
| Antidote | 500 | 7/3/2026 | Monty |
| Quadav Backplate | 200 | 6/21/2026 | Wahid |
| Quadav Backplate | 200 | 6/21/2026 | Wahid |
| Quadav Backplate | 200 | 6/21/2026 | Wahid |
| Quadav Backplate | 200 | 6/21/2026 | Wahid |
| Quadav Backplate | 200 | 6/21/2026 | Wahid |
| Quadav Backplate | 200 | 6/21/2026 | Wahid |
| Quadav Backplate | 200 | 6/21/2026 | Wahid |
| Quadav Backplate | 200 | 6/21/2026 | Wahid |
| Quadav Backplate | 200 | 6/21/2026 | Wahid |
| Darksteel Ore | 9,000 | 5/19/2026 | Rezwod |
| Regen II | 5,000 | 5/3/2026 | Ariariari |
| Iron Ore | 820 | 4/30/2026 | Vanlem |
| Iron Ore | 900 | 4/29/2026 | Mordok |
| Iron Ore | 900 | 4/29/2026 | Mordok |
| Warp | 160,000 | 4/26/2026 | Bronx |
| Darksteel Ore | 9,000 | 4/24/2026 | Romon |
| Platinum Ingot | 23,000 | 4/24/2026 | Sometimer |
| Ash Staff +1 | 1,400 | 4/22/2026 | Yakk |
| Orichalcum Ore | 60,000 | 4/21/2026 | Meowcritz |
| Orichalcum Ore | 60,000 | 4/17/2026 | Somi |
| Orichalcum Ore | 60,000 | 4/17/2026 | Somi |
| Absorb-AGI | 500 | 4/16/2026 | Surface |
| G. Sheep Meat | 50 | 4/16/2026 | Redm |
| Shell Shield | 100 | 4/13/2026 | Wither |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Mythril Ingot | 9,000 | 4/20/2026 | Rapture |
| Almogavar Bow | 9,000 | 4/19/2026 | Aeroa |
| Moccasins | 10,000 | 4/12/2026 | Doraemon |