Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Venom Kukri | 35,000 | 4/6/2023 | Yeahn |
| Psn. Baghnakhs | 9,000 | 3/23/2023 | Awfline |
| Venom Kukri | 36,000 | 3/18/2023 | Gleks |
| Poison Kukri | 15,000 | 3/13/2023 | Knoxyomomma |
| Poison Kukri | 15,000 | 3/13/2023 | Knoxyomomma |
| Poison Kukri | 15,000 | 3/13/2023 | Knoxyomomma |
| Venom Claws +1 | 40,000 | 3/7/2023 | Averel |
| Venom Claws | 30,000 | 3/7/2023 | Averel |
| Venom Kukri | 38,000 | 2/15/2023 | Scorched |
| Divine Sword | 23,000 | 1/7/2023 | Stabbytabby |
| Divine Sword | 23,000 | 12/27/2022 | Mup |
| Poison Katars +1 | 25,000 | 12/24/2022 | Mephis |
| Poison Katars +1 | 25,000 | 12/24/2022 | Mephis |
| Poison Katars | 20,000 | 12/24/2022 | Alchemyer |
| Ether +1 | 3,000 | 12/10/2022 | Curtains |
| Ether +1 | 3,000 | 11/29/2022 | Lenn |
| Poison Katars +1 | 25,000 | 11/24/2022 | Bigbro |
| Python Baselard | 10,000 | 11/7/2022 | Dajiba |
| Inferno Sword | 11,000 | 10/26/2022 | Samuraijake |
| Inferno Sword | 12,000 | 10/26/2022 | Samuraijake |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Holy Degen | 30,000 | 1/25/2023 | Dashinomoto |
| Venom Claws +1 | 50,000 | 11/11/2022 | Tamarl |
| Psn. Baghnakhs | 9,000 | 11/8/2022 | Meichan |
| Psn. Baghnakhs | 9,000 | 11/8/2022 | Meichan |