Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Mythril Baselard | 10,000 | 12/20/2025 | Fatal |
| Darksteel Kukri | 18,000 | 11/22/2025 | Harleyquinn |
| Dagger +1 | 1,000 | 11/19/2025 | Postmortem |
| Mythril Baselard | 10,000 | 11/18/2025 | Yeni |
| Poison Knife | 7,000 | 11/17/2025 | Dagdar |
| Poison Knife +1 | 7,000 | 10/30/2025 | Zhou |
| Poison Knife +1 | 7,000 | 10/30/2025 | Zhou |
| Stun Claws | 30,000 | 10/29/2025 | Potaskuha |
| Poison Knife +1 | 7,000 | 10/20/2025 | Hodorsteve |
| Poison Dagger +1 | 7,000 | 5/20/2025 | Dagdar |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Traversiere +2 | 50,000 | 10/30/2025 | Qlin |
| Mythril Baselard | 15,000 | 4/11/2025 | Avarghaladion |