Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Light Ore | 80,000 | 10/2/2026 | Laylin |
| Hi-Reraiser | 5,000 | 9/29/2026 | Fuchslocher |
| Hi-Reraiser | 5,000 | 9/28/2026 | Sydes |
| Hi-Reraiser | 5,000 | 9/27/2026 | Sydes |
| Reraiser | 3,000 | 9/21/2026 | Sessho |
| Lightning Ore | 70,000 | 8/4/2026 | Trolltoll |
| Lightning Ore | 70,000 | 8/4/2026 | Trolltoll |
| Lightning Ore | 70,000 | 8/4/2026 | Trolltoll |
| Lightning Ore | 70,000 | 8/4/2026 | Trolltoll |
| Lightning Ore | 70,000 | 7/31/2026 | Dopamines |
| Lightning Ore | 70,000 | 7/31/2026 | Gromph |
| Lightning Ore | 70,000 | 7/31/2026 | Gromph |
| Lightning Ore | 70,000 | 7/31/2026 | Gromph |
| Triple Dagger | 15,000 | 10/7/2025 | Rhapsody |
| Triple Dagger | 15,000 | 8/23/2025 | Gemininyxa |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Earth Crystal(stack) | 500 | 10/3/2026 | Snowy |
| Earth Crystal(stack) | 500 | 10/3/2026 | Snowy |
| Red Cape +1 | 50,000 | 5/20/2026 | Snorlax |
| Red Cape +1 | 50,000 | 5/20/2026 | Danielot |
| Buffalo Hide(stack) | 120,000 | 5/2/2026 | Johnray |
| Reactive Shield | 1,000 | 4/7/2026 | Oldyeller |
| Guarding Earring | 20,000 | 1/12/2026 | Kasha |
| Dst. Hexagun +1 | 230,000 | 3/25/2025 | Tornado |