Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Saruta Cotton | 400 | 4/4/2026 | Romon |
| Bronze Sheet | 900 | 4/3/2026 | Surface |
| Bronze Subligar | 100 | 3/30/2026 | Postmortem |
| Treant Bulb | 500 | 3/28/2026 | Zakeus |
| Goblin Mask | 300 | 3/27/2026 | Gotitinyou |
| Lightng. Crystal | 100 | 3/26/2026 | Zakeus |
| Honey | 100 | 3/24/2026 | Tena |
| Honey | 100 | 3/24/2026 | Tena |
| Honey | 100 | 3/24/2026 | Tena |
| Honey | 100 | 3/24/2026 | Tena |
| Honey | 100 | 3/24/2026 | Tena |
| Yagudo Necklace | 100 | 3/24/2026 | Nisthra |
| Wind Crystal | 100 | 3/22/2026 | Tsubaki |
| Wild Onion | 1,000 | 3/22/2026 | Sespira |
| Wild Onion | 1,000 | 3/22/2026 | Sespira |
| Wind Crystal | 100 | 3/18/2026 | Singingsongs |
| Wind Crystal | 100 | 3/18/2026 | Singingsongs |
| Wind Crystal | 100 | 3/18/2026 | Singingsongs |
| Wind Crystal | 100 | 3/18/2026 | Singingsongs |
| Wind Crystal | 100 | 3/18/2026 | Singingsongs |
| Dark Crystal | 200 | 3/17/2026 | Sigua |
| Earth Crystal | 100 | 3/14/2026 | Offerman |
| Earth Crystal | 110 | 3/14/2026 | Vess |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Hellfire Axe | 10,000 | 3/22/2026 | Jadefrog |
| Leather Belt | 2,000 | 3/22/2026 | Nesandra |
| Brass Cap +1 | 4,000 | 3/22/2026 | Tarandus |
| Yagudo Feather | 100 | 3/22/2026 | Tates |
| Bird Feather | 300 | 3/22/2026 | Tue |
| Light Crossbow | 1,000 | 3/21/2026 | Shyfear |
| Bronze Axe | 1,000 | 3/21/2026 | Rocman |
| Butterfly Axe | 5,000 | 3/21/2026 | President |
| Brass Ring | 1,000 | 3/18/2026 | Poplan |
| Hope Earring +1 | 18,000 | 3/18/2026 | Dekaiasan |
| Rabbit Mantle +1 | 6,000 | 3/18/2026 | Maptwo |
| Blood Stone | 1,000 | 3/18/2026 | Tazn |
| Wind Crystal | 100 | 3/16/2026 | Mazak |
| Bird Feather | 300 | 3/16/2026 | Letharius |
| Freeswords Bow | 5,000 | 3/16/2026 | Aristah |
| Beestinger | 6,000 | 3/16/2026 | Aikosachi |
| Maple Shield | 200 | 3/16/2026 | Greendragon |
| Coarse Boomerang | 4,000 | 3/16/2026 | Jadefrog |
| Yew Fishing Rod | 300 | 3/14/2026 | Lazylimbs |