Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Shigeto Bow | 50,000 | 6/19/2026 | Akeno |
| Shigeto Bow | 50,000 | 6/2/2026 | Miamod |
| Shigeto Bow | 50,000 | 5/17/2026 | Tanathya |
| Heavy Crossbow | 20,000 | 11/15/2025 | Qlin |
| Heavy Crossbow | 20,000 | 10/13/2025 | Rumham |
| Shigeto Bow +1 | 600,000 | 9/4/2025 | Kiari |
| Oak Shield +1 | 15,000 | 8/11/2021 | Island |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Relic Iron(stack) | 30,000 | 7/1/2026 | Pintsize |