Feet
245 items · HorizonXI
-
| Item | Lv | Jobs | Price | Stock |
|---|---|---|---|---|
| 38 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC | 20,500 | 47 | |
| 1 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 200 | 40 | |
| 8 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH/GEO/RUN | 590 | 21 | |
| 1 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 100 | 19 | |
| 15 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 9,000 | 16 | |
| 1 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 2,400 | 16 | |
| 38 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 5,000 | 15 | |
| 68 | DRG | 14,000 | 14 | |
| 1 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 100 | 14 | |
| 73 | BLM | 400,000 | 13 | |
| 63 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 32,000 | 13 | |
| 70 | WHM | 6,000 | 13 | |
| 72 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 225,000 | 12 | |
| 24 | WAR/PLD/DRK/BST/SAM/NIN | 6,300 | 12 | |
| 25 | MNK/SAM/NIN | 23,000 | 11 | |
| 7 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 435,000 | 10 | |
| 72 | MNK/SAM/NIN | 300,000 | 9 | |
| 65 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 125,000 | 9 | |
| 73 | THF | 15,000 | 9 | |
| 15 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 9,900 | 9 | |
| 30 | WAR/PLD/DRK/BST/SAM/NIN | 4,000 | 9 | |
| 70 | SAM | 29,000 | 8 | |
| 50 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH/GEO/RUN | 13,500 | 8 | |
| 29 | WHM/BLM/SMN/PUP/SCH/GEO | 4,000 | 8 | |
| 21 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 2,500 | 8 | |
| 7 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 500 | 8 | |
| 50 | SMN | 58,000 | 7 | |
| 65 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH/GEO/RUN | 10,000 | 7 | |
| 15 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 8,000 | 7 | |
| 45 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 5,000 | 7 | |
| 25 | MNK/SAM/NIN | 4,000 | 7 | |
| 18 | MNK/SAM/NIN | 1,800 | 7 | |
| 34 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | 37,777 | 6 | |
| 15 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 10,000 | 6 | |
| 28 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 4,000 | 6 | |
| 10 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU/RUN | 400 | 6 | |
| 72 | BRD | 52,000 | 5 | |
| 49 | SAM | 34,000 | 5 | |
| 28 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH/GEO/RUN | 12,000 | 5 | |
| 48 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | 11,000 | 5 | |
| 34 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | 9,700 | 5 | |
| 25 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 8,000 | 5 | |
| 1 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 3,000 | 5 | |
| 10 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 2,100 | 5 | |
| 8 | MNK/SAM/NIN | 500 | 5 | |
| 39 | MNK/SAM/NIN | 1,800,000 | 4 | |
| 70 | THF/RNG/COR | 239,967 | 4 | |
| 29 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 70,000 | 4 | |
| 40 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 60,000 | 4 | |
| 62 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 51,000 | 4 | |
| 13 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH/GEO/RUN | 12,000 | 4 | |
| 30 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | 8,000 | 4 | |
| 12 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 900 | 4 | |
| 11 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 200 | 4 | |
| 20 | THF/RNG | 5,400,000 | 3 | |
| 72 | SAM/DRG/RUN | 350,000 | 3 | |
| 63 | MNK/SAM/NIN | 260,000 | 3 | |
| 72 | WHM/BLM/RDM/BRD/SMN/BLU/PUP/SCH/GEO/RUN | 233,111 | 3 | |
| 64 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU/RUN | 155,000 | 3 | |
| 45 | WAR/PLD/DRK/BST/SAM/NIN | 135,000 | 3 | |
| 62 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 90,000 | 3 | |
| 29 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 80,000 | 3 | |
| 68 | WAR/DRK/BST | 60,000 | 3 | |
| 29 | WHM/BLM/SMN/PUP/SCH/GEO | 25,000 | 3 | |
| 25 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 20,000 | 3 | |
| 70 | THF/RNG/COR | 15,000 | 3 | |
| 72 | SAM/DRG/RUN | 8,000 | 3 | |
| 69 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH/GEO/RUN | 6,000 | 3 | |
| 29 | WAR/PLD | 5,700 | 3 | |
| 18 | MNK/SAM/NIN | 5,000 | 3 | |
| 11 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | 5,000 | 3 | |
| 1 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 4,000 | 3 | |
| 49 | WAR/PLD/DRK | 4,000 | 3 | |
| 1 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 4,000 | 3 | |
| 12 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 3,500 | 3 | |
| 15 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 2,000 | 3 | |
| 17 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 2,000 | 3 | |
| 50 | SMN | 550,000 | 2 | |
| 38 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 446,000 | 2 | |
| 72 | MNK/SAM/NIN | 280,000 | 2 |
Showing 80 of 245 items...