Head
252 items · HorizonXI
-
| Item | Lv | Jobs | Price | Stock |
|---|---|---|---|---|
| 60 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 14,000 | 54 | |
| 10 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 1,000 | 30 | |
| 15 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 2,000 | 26 | |
| 73 | BLM | 10,000 | 25 | |
| 1 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 220 | 20 | |
| 71 | NIN | 19,100 | 17 | |
| 10 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 2,000 | 17 | |
| 50 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 9,000 | 15 | |
| 65 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 13,000 | 14 | |
| 16 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 5,200 | 14 | |
| 30 | THF/RNG/COR | 4,500 | 14 | |
| 1 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 100 | 14 | |
| 63 | MNK/SAM/NIN | 7,000 | 13 | |
| 36 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 33,400 | 12 | |
| 28 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 12,100 | 12 | |
| 36 | WAR/PLD/DRK/BST/SAM/NIN | 8,000 | 12 | |
| 1 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 37,000 | 11 | |
| 60 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 20,000 | 11 | |
| 1 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 100 | 11 | |
| 50 | SMN | 90,000 | 10 | |
| 73 | BLM/DRK/BRD | 18,000 | 10 | |
| 72 | WAR/MNK/THF/BST/NIN/DNC/RUN | 5,000 | 10 | |
| 61 | WAR/MNK/RDM/THF/DRK/BST/BRD/RNG/SAM/DRG/DNC/RUN | 10,000 | 9 | |
| 20 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 7,000 | 9 | |
| 34 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 3,500 | 9 | |
| 45 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 3,000 | 9 | |
| 11 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 600 | 9 | |
| 73 | BLM | 180,000 | 8 | |
| 75 | DRK/BST/RNG/SAM/DRG | 15,000 | 8 | |
| 68 | DRG | 13,000 | 8 | |
| 38 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 10,000 | 8 | |
| 15 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 8,000 | 8 | |
| 12 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 3,000 | 8 | |
| 17 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 1,900 | 8 | |
| 29 | WHM/BLM/SMN/PUP/SCH/GEO | 1,000 | 8 | |
| 10 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU/RUN | 500 | 8 | |
| 50 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | 45,010 | 7 | |
| 14 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 5,000 | 7 | |
| 36 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | 5,000 | 7 | |
| 29 | MNK/SAM/NIN | 800 | 7 | |
| 29 | WAR/PLD | 19,000 | 6 | |
| 50 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 13,000 | 6 | |
| 70 | RDM/BST | 10,000 | 6 | |
| 70 | THF/RNG/COR | 9,000 | 6 | |
| 14 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 9,000 | 6 | |
| 30 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | 9,000 | 6 | |
| 30 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 5,000 | 6 | |
| 10 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 900 | 6 | |
| 30 | THF/RNG/COR | 27,000 | 5 | |
| 72 | RDM | 18,000 | 5 | |
| 34 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU/RUN | 15,000 | 5 | |
| 20 | MNK/SAM/NIN | 5,000 | 5 | |
| 6 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 5,000 | 5 | |
| 10 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 4,000 | 5 | |
| 30 | WAR/PLD/DRK/BST/SAM/NIN | 4,000 | 5 | |
| 16 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 3,000 | 5 | |
| 11 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | 600 | 5 | |
| 50 | SMN | 580,000 | 4 | |
| 73 | BLM/DRK/BRD | 490,000 | 4 | |
| 72 | BRD | 130,000 | 4 | |
| 44 | SAM | 23,000 | 4 | |
| 72 | WHM/BLM/RDM/BRD/SMN/BLU/PUP/SCH/GEO/RUN | 19,000 | 4 | |
| 43 | WAR/PLD/DRK | 10,000 | 4 | |
| 24 | WAR/PLD/DRK/BST/SAM/NIN | 8,000 | 4 | |
| 11 | MNK | 6,000 | 4 | |
| 37 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU/RUN | 6,000 | 4 | |
| 30 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU/RUN | 5,000 | 4 | |
| 50 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | 4,500 | 4 | |
| 14 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 3,000 | 4 | |
| 18 | MNK/SAM/NIN | 3,000 | 4 | |
| 60 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 2,000 | 4 | |
| 5 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 500 | 4 | |
| 8 | MNK/SAM/NIN | 300 | 4 | |
| 72 | WAR/MNK/THF/BST/NIN/DNC/RUN | 715,000 | 3 | |
| 24 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 290,000 | 3 | |
| 70 | RDM/BST | 220,000 | 3 | |
| 43 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU/RUN | 210,000 | 3 | |
| 70 | THF/RNG/COR | 150,000 | 3 | |
| 45 | WAR/PLD/DRK/BST/SAM/NIN | 130,000 | 3 | |
| 65 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 90,000 | 3 |
Showing 80 of 252 items...