Current Bazaar Listings
| Item | Price | Qty | Zone | Status |
|---|---|---|---|---|
| SALE1,350,000 | 1 | Attohwa Chasm | Online |
Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
| 215,000 | 1 | 7/11/2026 | |
| 4,500,000 | 1 | 7/6/2026 | |
| 4,500,000 | 1 | 7/6/2026 | |
Seal of Genbu | 25,000 | 1 | 7/3/2026 |
| 625,000 | 1 | 6/30/2026 | |
| 850,000 | 1 | 7/22/2026 | |
| 4,000,000 | 1 | 7/19/2026 | |
| 150,000 | 1 | 7/16/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Robust Earring +1 | 1,400,000 | ↓ 1,350,000 | 7/25/2026 |
| Igqira Huaraches | 160,000 | ↓ 150,000 | 7/6/2026 |
| Cursed Crown | 225,000 | ↓ 215,000 | 7/6/2026 |
| C. Handschuhs -1 | 4,000,000 | ↑ 4,500,000 | 6/30/2026 |
| Cursed Schaller -1 | 4,000,000 | ↑ 4,500,000 | 6/30/2026 |
| C. Handschuhs -1 | 4,800,000 | ↓ 4,000,000 | 6/30/2026 |
| Cursed Schaller -1 | 4,800,000 | ↓ 4,000,000 | 6/30/2026 |
| Triumph Earring | 650,000 | ↓ 625,000 | 6/30/2026 |
| C. Handschuhs -1 | 5,100,000 | ↓ 4,800,000 | 6/24/2026 |
| Igqira Huaraches | 190,000 | ↓ 180,000 | 6/23/2026 |
| Robust Earring +1 | 1,400,000 | ↓ 1,300,000 | 6/18/2026 |
| O. Bronzepiece | 8,300 | ↓ 8,200 | 6/11/2026 |
| O. Bronzepiece | 99,999,999 | ↓ 8,300 | 6/10/2026 |
| T. Whiteshell | 99,999,999 | ↓ 9,300 | 6/10/2026 |
| T. Whiteshell | 9,700 | ↑ 99,999,999 | 6/10/2026 |
| 1 Byne Bill | 6,400 | ↑ 99,999,999 | 6/10/2026 |
| O. Bronzepiece | 8,300 | ↑ 99,999,999 | 6/10/2026 |
| 1 Byne Bill | 6,300 | ↓ 6,200 | 6/3/2026 |
| O. Bronzepiece | 8,300 | ↓ 8,200 | 6/3/2026 |
| T. Whiteshell | 9,400 | ↓ 9,250 | 6/3/2026 |
| C. Handschuhs -1 | 5,200,000 | ↓ 5,100,000 | 5/27/2026 |
| Cursed Schaller -1 | 5,400,000 | ↓ 5,300,000 | 5/27/2026 |
| O. Bronzepiece | 8,300 | ↓ 8,200 | 5/21/2026 |
| Cursed Cuirass -1 | 17,000,000 | ↓ 16,000,000 | 5/15/2026 |
| C. Handschuhs -1 | 5,500,000 | ↓ 5,000,000 | 5/12/2026 |
| Cursed Schaller -1 | 5,700,000 | ↓ 5,300,000 | 5/12/2026 |
| Cursed Cuirass -1 | 17,500,000 | ↓ 17,000,000 | 5/12/2026 |
| Cursed Cuirass -1 | 16,500,000 | ↑ 17,500,000 | 5/9/2026 |
| Cursed Cuirass -1 | 17,500,000 | ↓ 16,500,000 | 5/7/2026 |
| C. Handschuhs -1 | 5,500,000 | ↑ 6,000,000 | 5/3/2026 |
| Cursed Schuhs -1 | 1,800,000 | ↑ 2,000,000 | 5/2/2026 |
| Cursed Schaller -1 | 5,700,000 | ↑ 6,000,000 | 5/2/2026 |
| Cursed Cuirass -1 | 18,000,000 | ↓ 17,500,000 | 5/1/2026 |
| C. Handschuhs -1 | 5,000,000 | ↑ 5,500,000 | 4/30/2026 |
| C. Handschuhs -1 | 5,500,000 | ↓ 5,000,000 | 4/26/2026 |
| C. Handschuhs -1 | 6,000,000 | ↓ 5,500,000 | 4/25/2026 |
| Cursed Cuirass -1 | 18,000,000 | ↑ 99,999,999 | 3/28/2026 |
| 1 Byne Bill | 5,800 | ↑ 99,999,999 | 3/27/2026 |
| T. Whiteshell | 8,700 | ↑ 99,999,999 | 3/11/2026 |
| 1 Byne Bill | 5,800 | ↑ 99,999,999 | 3/11/2026 |
| Orchid Chip | 99,999,999 | ↓ 800,000 | 3/2/2026 |
| Cerulean Chip | 99,999,999 | ↓ 800,000 | 3/2/2026 |
| Charcoal Chip | 99,999,999 | ↓ 450,000 | 3/2/2026 |
| T. Whiteshell | 8,700 | ↓ 8,650 | 2/18/2026 |
| 1 Byne Bill | 6,000 | ↑ 6,200 | 2/18/2026 |
| O. Bronzepiece | 7,800 | ↑ 7,900 | 2/18/2026 |
| Robust Earring | 750,000 | ↓ 650,000 | 2/18/2026 |
| Emerald Chip | 450,000 | ↑ 99,999,999 | 2/18/2026 |
| Orchid Chip | 800,000 | ↑ 99,999,999 | 2/18/2026 |
| Cerulean Chip | 800,000 | ↑ 99,999,999 | 2/18/2026 |
Items Sold
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Wind Crystal(stack) | 1,800 | 7/25/2026 | Peppuh |
| Sparkling Stone(stack) | 6,800 | 7/25/2026 | Survivalguy |
| Sparkling Stone(stack) | 6,800 | 7/25/2026 | Ryukaka |
| Sparkling Stone(stack) | 6,800 | 7/25/2026 | Rollcheckstubz |
| Sparkling Stone(stack) | 6,500 | 7/25/2026 | Honji |
| Sparkling Stone(stack) | 6,000 | 7/25/2026 | Rou |
| Sparkling Stone | 500 | 7/25/2026 | Skety |
| Sparkling Stone | 500 | 7/25/2026 | Skety |
| Sparkling Stone | 500 | 7/25/2026 | Mero |
| Sparkling Stone | 200 | 7/25/2026 | Kasualty |
| Mistletoe | 2,620 | 7/23/2026 | Zenyatta |
| Ruby | 29,000 | 7/22/2026 | Yoshiramaj |
| Ruby | 29,000 | 7/22/2026 | Xxxx |
| Platinum Ingot | 23,800 | 7/22/2026 | Vanadia |
| Lightng. Crystal(stack) | 1,600 | 7/22/2026 | Impervious |
| Lightng. Crystal(stack) | 1,600 | 7/22/2026 | Vegancannibal |
| Lightng. Crystal(stack) | 1,600 | 7/22/2026 | Vegancannibal |
| Lightng. Crystal(stack) | 1,600 | 7/22/2026 | Jinada |
| Lightng. Crystal(stack) | 1,600 | 7/22/2026 | Gilanore |
| Earth Crystal(stack) | 1,700 | 7/22/2026 | Lilmonsters |
| Earth Crystal(stack) | 1,700 | 7/22/2026 | Tensho |
| Earth Crystal(stack) | 1,700 | 7/22/2026 | Handofdeception |
| Topaz(stack) | 600,000 | 7/22/2026 | Slenderfaerie |
| Platinum Ingot(stack) | 270,000 | 7/22/2026 | Vanadia |
| Platinum Ingot(stack) | 270,000 | 7/22/2026 | Vanadia |
| Platinum Ingot(stack) | 270,000 | 7/22/2026 | Goldmember |
| Platinum Ingot(stack) | 270,000 | 7/22/2026 | Shanari |
| Blue Rock(stack) | 18,000 | 7/22/2026 | Kaleh |
| Blue Rock(stack) | 18,000 | 7/22/2026 | Sgtgumby |
| Blue Rock(stack) | 18,000 | 7/22/2026 | Rydall |
| Blue Rock(stack) | 18,000 | 7/22/2026 | Frutsi |
| Blue Rock(stack) | 17,800 | 7/22/2026 | Stepmine |
| Blue Rock(stack) | 17,800 | 7/22/2026 | Stepmine |
| Blue Rock(stack) | 17,700 | 7/22/2026 | Maythe |
| Blue Rock(stack) | 17,700 | 7/22/2026 | Zenzei |
| Blue Rock(stack) | 17,000 | 7/22/2026 | Magnapinna |
| Blue Rock(stack) | 17,000 | 7/22/2026 | Magnapinna |
| Blue Rock(stack) | 17,000 | 7/22/2026 | Tomdilorenzo |
| Blue Rock(stack) | 17,000 | 7/22/2026 | Rach |
| Blue Rock(stack) | 17,000 | 7/22/2026 | Icewater |
| Warp Cudgel | 15,000 | 7/22/2026 | Dgreen |
| Wind Cluster(stack) | 22,000 | 7/22/2026 | Donaldjtrump |
| Wind Cluster(stack) | 22,000 | 7/22/2026 | Donaldjtrump |
| Yellow Rock(stack) | 18,200 | 7/22/2026 | Kotorfan |
| Yellow Rock(stack) | 18,200 | 7/22/2026 | Vmv |
| Yellow Rock(stack) | 18,000 | 7/22/2026 | Bankcentral |
| Yellow Rock(stack) | 18,000 | 7/22/2026 | Marvelous |
| Yellow Rock(stack) | 18,000 | 7/22/2026 | Minimayne |
| Yellow Rock(stack) | 18,000 | 7/22/2026 | Cestralious |
| Yellow Rock(stack) | 18,000 | 7/22/2026 | Axe |