Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Spider Web(stack) | 22,500 | 3/23/2026 | Fendi |
| Wild Onion(stack) | 9,000 | 3/19/2026 | Elora |
| Light Crystal(stack) | 2,600 | 3/18/2026 | Batfrog |
| Light Crystal(stack) | 2,600 | 3/18/2026 | Batfrog |
| Light Crystal(stack) | 2,600 | 3/18/2026 | Bigfootson |
| Coral Fungus(stack) | 2,700 | 3/18/2026 | Tozura |
| Moblin Helm(stack) | 3,000 | 3/15/2026 | Kiwiofdoom |
| Moblin Mail(stack) | 7,900 | 3/15/2026 | Bumbee |
| Colossal Skull | 1,600 | 3/14/2026 | Yunaarinoa |
| Light Crystal(stack) | 3,100 | 3/14/2026 | Anonhume |
| Light Crystal(stack) | 3,100 | 3/14/2026 | Anonhume |
| Light Crystal(stack) | 3,100 | 3/14/2026 | Olece |
| Tin Ore(stack) | 110 | 3/14/2026 | Severine |
| Moblin Armor(stack) | 5,000 | 3/13/2026 | Ozora |
| Silver Ore(stack) | 1,900 | 3/13/2026 | Duholes |
| Gold Ore(stack) | 22,800 | 3/13/2026 | Gouken |
| Iron Ore(stack) | 7,800 | 3/13/2026 | Ilovemoatcarp |
| Coral Fungus(stack) | 3,700 | 3/12/2026 | Astroflare |
| Iron Ore(stack) | 8,000 | 3/12/2026 | Ilovemoatcarp |
| Zinc Ore(stack) | 1,100 | 3/12/2026 | Firistor |
| Light Crystal(stack) | 2,600 | 3/9/2026 | Lucyinthesky |
| Light Crystal(stack) | 2,600 | 3/9/2026 | Lucyinthesky |
| Light Crystal(stack) | 2,600 | 3/9/2026 | Mustavend |
| Light Crystal(stack) | 2,600 | 3/9/2026 | Harpua |
| Light Crystal(stack) | 2,600 | 3/9/2026 | Harpua |
| Light Crystal(stack) | 2,600 | 3/9/2026 | Alraine |
| Coral Fungus(stack) | 4,300 | 3/8/2026 | Wsour |
| Fire Crystal(stack) | 3,300 | 3/8/2026 | Twofoot |
| Spider Web(stack) | 24,600 | 3/3/2026 | Lauciont |
| Moblin Helm(stack) | 3,000 | 3/3/2026 | Microsoft |
| Moblin Helm(stack) | 3,000 | 3/3/2026 | Microsoft |
| Light Crystal(stack) | 2,000 | 3/1/2026 | Chantaru |
| Light Crystal(stack) | 2,000 | 3/1/2026 | Chantaru |
| Platinum Ingot(stack) | 260,000 | 2/28/2026 | Thurgood |
| Silver Ore(stack) | 2,500 | 2/28/2026 | Zanzah |
| Moblin Armor(stack) | 5,000 | 2/28/2026 | Ozora |
| Aluminum Ore | 4,800 | 2/28/2026 | Hiruga |
| Aluminum Ore | 4,800 | 2/28/2026 | Hiruga |
| Aluminum Ore | 4,800 | 2/28/2026 | Hiruga |
| Aluminum Ore | 4,800 | 2/28/2026 | Hiruga |
| Aluminum Ore | 4,800 | 2/28/2026 | Hiruga |
| Aluminum Ore | 4,800 | 2/28/2026 | Hiruga |
| Aluminum Ore | 4,800 | 2/28/2026 | Hiruga |
| Aluminum Ore | 4,800 | 2/28/2026 | Hiruga |
| Darksteel Ore(stack) | 49,000 | 2/28/2026 | Feter |
| Moblin Mail(stack) | 7,800 | 2/28/2026 | Shoopscooper |
| Tin Ore(stack) | 190 | 2/27/2026 | Sykes |
| Tin Ore(stack) | 190 | 2/27/2026 | Sykes |
| Mythril Ore(stack) | 9,000 | 2/27/2026 | Vonspar |
| Gold Ore(stack) | 17,000 | 2/27/2026 | Shantobro |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Tree Saplings(stack) | 157,000 | 3/18/2026 | Verjeira |
| Grain Seeds(stack) | 7,100 | 3/1/2026 | Bryant |
| Grain Seeds(stack) | 7,000 | 3/1/2026 | Missdia |
| Darksteel Ore | 3,900 | 2/28/2026 | Falce |
| Dark Crystal(stack) | 3,100 | 2/26/2026 | Katsuo |
| Grain Seeds(stack) | 8,300 | 2/25/2026 | Shwmae |
| Dark Crystal(stack) | 3,300 | 2/22/2026 | Trux |
| Tree Saplings(stack) | 160,000 | 2/20/2026 | Rydall |
| Grain Seeds(stack) | 10,000 | 2/20/2026 | Rhian |