Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Pet Fd. Gamma(stack) | 1,000 | 4/4/2026 | Sorcen |
| Legionnaires Axe | 1,500 | 4/4/2026 | Chuyito |
| Bronze Mace | 500 | 4/4/2026 | Anngila |
| Bronze Mace | 500 | 4/4/2026 | Bolin |
| Bronze Mace | 500 | 4/3/2026 | Voke |
| Pet Fd. Gamma(stack) | 1,000 | 4/3/2026 | Samlami |
| Cmb. Cst. Axe | 34,000 | 4/3/2026 | Trebella |
| Jubaku Ichi | 40,000 | 4/2/2026 | Skade |
| Bronze Mace | 500 | 4/2/2026 | Grooobz |
| Coral Fungus(stack) | 1,500 | 4/2/2026 | Yodilly |
| Adaman Ore(stack) | 65,000 | 4/2/2026 | Fmtwo |
| Deathball(stack) | 2,200 | 4/2/2026 | Enkrypshion |
| Lizard Molt(stack) | 500 | 4/1/2026 | Lare |
| Diamond | 15,000 | 4/1/2026 | Drath |
| Coral Fungus(stack) | 1,400 | 4/1/2026 | Zedrin |
| Shell Bug(stack) | 4,720 | 3/31/2026 | Mikathesmall |
| Shell Bug(stack) | 4,720 | 3/31/2026 | Wizzaro |
| Shell Bug(stack) | 4,720 | 3/31/2026 | Wizzaro |
| Shell Bug(stack) | 4,720 | 3/31/2026 | Wizzaro |
| Iron Ingot(stack) | 22,100 | 3/31/2026 | Apollo |
| Orichalcum Ore | 14,000 | 3/31/2026 | Deliveryguy |
| Orichalcum Ore | 14,000 | 3/31/2026 | Deliveryguy |
| Orichalcum Ore | 14,000 | 3/31/2026 | Deliveryguy |
| Prism Powder(stack) | 5,000 | 3/31/2026 | Kazenohito |
| Puffball(stack) | 11,300 | 3/31/2026 | Iimono |
| Sage(stack) | 1,900 | 3/31/2026 | Karito |
| Deathball(stack) | 2,000 | 3/31/2026 | Reminisceo |
| Gold Ingot(stack) | 88,000 | 3/30/2026 | Sparkiie |
| Petrified Log(stack) | 38,000 | 3/30/2026 | Velox |
| Petrified Log(stack) | 38,000 | 3/30/2026 | Velox |
| Orichalcum Ore | 14,000 | 3/30/2026 | Gippal |
| Orichalcum Ore | 14,000 | 3/29/2026 | Gippal |
| Translucent Rock(stack) | 8,000 | 3/29/2026 | Signet |
| W. Meat Broth(stack) | 7,000 | 3/29/2026 | Ixiaz |
| Sage(stack) | 1,950 | 3/29/2026 | Ssurfer |
| Puffball(stack) | 13,000 | 3/28/2026 | Ziggystardust |
| Adaman Ore(stack) | 67,000 | 3/28/2026 | Luckecharmze |
| Black C. Feather(stack) | 4,000 | 3/28/2026 | Zoxiv |
| Darksteel Ore(stack) | 47,951 | 3/27/2026 | Aiden |
| Iron Ingot(stack) | 25,000 | 3/27/2026 | Teefiana |
| Mythril Ingot(stack) | 43,000 | 3/27/2026 | Saycheese |
| Orichalcum Ore | 13,000 | 3/27/2026 | Agamotto |
| Orichalcum Ore | 13,000 | 3/27/2026 | Agamotto |
| Gold Ingot(stack) | 80,000 | 3/27/2026 | Deckard |
| Gold Ingot(stack) | 80,000 | 3/27/2026 | Deckard |
| Gold Ingot(stack) | 80,000 | 3/27/2026 | Pocketdez |
| Tree Cuttings(stack) | 8,000 | 3/26/2026 | Meriem |
| Translucent Rock(stack) | 8,000 | 3/26/2026 | Treason |
| Prism Powder(stack) | 4,500 | 3/26/2026 | Zihark |
| Orichalcum Ore(stack) | 140,000 | 3/26/2026 | Gouken |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Honey(stack) | 3,000 | 4/3/2026 | Tarshe |
| Bronze Ingot(stack) | 1,500 | 3/30/2026 | Mysticmule |
| Copper Ore(stack) | 300 | 3/30/2026 | Sevatarion |
| Copper Ore(stack) | 300 | 3/30/2026 | Glarion |
| Tin Ore(stack) | 300 | 3/30/2026 | Vaeltier |
| Copper Ore(stack) | 300 | 3/30/2026 | Goobbuegaga |
| Gugru Tuna | 1,300 | 3/29/2026 | Fallenn |
| Gugru Tuna | 1,300 | 3/29/2026 | Papajon |
| Water Crystal(stack) | 500 | 3/25/2026 | Heartr |
| Frost Turnip(stack) | 1,000 | 3/25/2026 | Egirlhunter |
| Beaugreens(stack) | 3,000 | 3/25/2026 | Captree |
| Bugard Skin | 200 | 3/25/2026 | Hectorson |
| Malboro Vine(stack) | 3,000 | 3/24/2026 | Moistvoid |
| Petrified Log | 3,000 | 3/23/2026 | Kita |
| Bird Egg(stack) | 1,500 | 3/23/2026 | Ravenlokk |
| Gugru Tuna | 1,000 | 3/22/2026 | Papajon |
| Gugru Tuna | 1,000 | 3/22/2026 | Papajon |
| Gugru Tuna | 1,000 | 3/22/2026 | Papajon |
| Gugru Tuna | 1,000 | 3/22/2026 | Papajon |
| Gugru Tuna | 1,000 | 3/22/2026 | Papajon |
| Gugru Tuna | 1,000 | 3/22/2026 | Papajon |
| Dhalmel Meat(stack) | 900 | 3/21/2026 | Akitty |
| Dhalmel Meat(stack) | 860 | 3/21/2026 | Hulkstrength |
| Crawler Egg | 90 | 3/21/2026 | Bruin |
| Crawler Egg | 90 | 3/21/2026 | Bruin |
| Crawler Egg | 50 | 3/21/2026 | Sacarver |
| Acorn(stack) | 1,000 | 3/21/2026 | Bruzerhead |
| Dhalmel Meat(stack) | 810 | 3/21/2026 | Snugsology |
| Danceshroom(stack) | 7,500 | 3/20/2026 | Syseci |
| Bird Egg(stack) | 820 | 3/19/2026 | Corse |
| Sage(stack) | 1,500 | 3/19/2026 | Zvez |
| Malboro Vine(stack) | 3,000 | 3/19/2026 | Moonspirit |
| Dhalmel Meat(stack) | 1,500 | 3/18/2026 | Senshinyan |
| Gugru Tuna | 1,400 | 3/18/2026 | Kiyuku |
| Gugru Tuna | 1,400 | 3/18/2026 | Kiyuku |
| Gugru Tuna | 1,400 | 3/18/2026 | Kiyuku |
| Gugru Tuna | 1,400 | 3/18/2026 | Kiyuku |
| Gugru Tuna | 1,400 | 3/18/2026 | Kiyuku |
| Gugru Tuna | 1,400 | 3/18/2026 | Kiyuku |
| Black Sole(stack) | 9,900 | 3/17/2026 | Jassim |
| Sage(stack) | 1,400 | 3/17/2026 | Freyamorta |
| Malboro Vine(stack) | 2,900 | 3/17/2026 | Beastkarma |
| Danceshroom(stack) | 7,800 | 3/15/2026 | Carlosantana |
| Honey(stack) | 3,900 | 3/15/2026 | Abyzzz |
| Pamamas(stack) | 1,200 | 3/15/2026 | Suisen |
| Sage(stack) | 1,300 | 3/15/2026 | Selene |
| Malboro Vine(stack) | 3,000 | 3/15/2026 | Ailana |
| Pamamas(stack) | 1,200 | 3/14/2026 | Suisen |
| Gold Ore | 1,500 | 3/14/2026 | Katox |
| Black Sole(stack) | 8,900 | 3/14/2026 | Gosmoke |