Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
Gem of the West | 280,000 | 1 | 7/9/2026 |
| 348,000 | 1 | 7/8/2026 | |
| 1,875,000 | 1 | 7/8/2026 | |
| 985,000 | 1 | 7/8/2026 | |
| 605,000 | 1 | 7/8/2026 | |
| 18,000 | 1 | 7/11/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Gem of the West | 270,000 | ↑ 290,000 | 7/5/2026 |
| Gem of the West | 275,000 | ↓ 270,000 | 7/3/2026 |
| Gem of the West | 268,000 | ↑ 278,000 | 6/14/2026 |