Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
Wooden Hktk. Eye | 1 | 4 | 3/16/2026 |
Winterstone | 159,000 | 1 | 4/2/2026 |
| 8,600 | 9 | 3/29/2026 | |
| 860,000 | 1 | 3/29/2026 | |
| 7,800 | 56 | 3/28/2026 | |
| 780,000 | 1 | 3/28/2026 | |
| 1 | 4 | 3/31/2026 | |
| 1 | 11 | 4/3/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Wooden Hktk. Eye | 39,900 | ↓ 1 | 3/16/2026 |