Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Hare Meat(stack) | 3,300 | 4/16/2026 | Jakers |
| Fetich Legs | 100 | 4/13/2026 | Crybbcam |
| Fire Crystal(stack) | 2,600 | 4/13/2026 | Pazuzu |
| Earth Crystal(stack) | 1,300 | 4/13/2026 | Huton |
| Earth Crystal(stack) | 1,250 | 4/13/2026 | Pucy |
| Fire Crystal(stack) | 2,300 | 4/13/2026 | Linux |
| Earth Crystal(stack) | 1,250 | 4/13/2026 | Briske |
| Dark Crystal(stack) | 3,500 | 4/12/2026 | Pocketdez |
| Dark Crystal(stack) | 3,500 | 4/12/2026 | Dym |
| Bone Chip(stack) | 400 | 4/12/2026 | Zephyr |
| Bone Chip(stack) | 400 | 4/12/2026 | Zephyr |
| Fire Crystal(stack) | 2,100 | 4/12/2026 | Dezmo |
| Dark Crystal(stack) | 3,500 | 4/12/2026 | Andris |
| Dark Crystal(stack) | 3,500 | 4/12/2026 | Beverlyhills |
| Dhalmel Meat(stack) | 1,000 | 4/12/2026 | Sirenvinyl |
| Ice Cluster(stack) | 15,000 | 4/12/2026 | Xaneixan |
| Ice Cluster(stack) | 15,000 | 4/12/2026 | Xaneixan |
| Dark Crystal(stack) | 3,500 | 4/12/2026 | Punchline |
| Dark Crystal(stack) | 3,500 | 4/12/2026 | Dorinkorin |
| Dark Crystal(stack) | 3,500 | 4/12/2026 | Dorinkorin |
| Dark Crystal(stack) | 3,500 | 4/12/2026 | Dorinkorin |
| Dark Crystal(stack) | 3,500 | 4/12/2026 | Dorinkorin |
| Dark Crystal(stack) | 3,500 | 4/12/2026 | Hedgie |
| Dark Crystal(stack) | 3,500 | 4/12/2026 | Hedgie |
| Fire Crystal(stack) | 2,600 | 4/12/2026 | Lwyll |
| Fire Crystal(stack) | 2,600 | 4/12/2026 | Matador |
| Fire Crystal(stack) | 2,600 | 4/12/2026 | Lwyll |
| Wind Crystal(stack) | 1,500 | 4/12/2026 | Demetrios |
| Fire Crystal(stack) | 2,600 | 4/12/2026 | Dunkey |
| Fire Crystal(stack) | 2,700 | 4/12/2026 | Knine |
| Fire Crystal(stack) | 2,700 | 4/12/2026 | Watta |
| Fire Crystal(stack) | 2,700 | 4/12/2026 | Zuru |
| Fire Crystal(stack) | 2,700 | 4/12/2026 | Zuru |
| Fire Crystal(stack) | 2,700 | 4/12/2026 | Zuru |
| Fire Crystal(stack) | 2,700 | 4/12/2026 | Zuru |
| Fire Crystal(stack) | 2,700 | 4/12/2026 | Zuru |
| Fire Crystal(stack) | 2,700 | 4/12/2026 | Zuru |
| Dark Crystal(stack) | 3,490 | 4/12/2026 | Hedgie |
| Fire Crystal(stack) | 2,700 | 4/12/2026 | Ramotith |
| Fire Crystal(stack) | 2,700 | 4/12/2026 | Pasza |
| Fire Crystal(stack) | 2,700 | 4/12/2026 | Pasza |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Mine Gravel | 3,000 | 4/12/2026 | Tonzura |
| Prism Powder(stack) | 5,900 | 4/12/2026 | Megasquib |
| Gausebit Grass | 1,000 | 4/12/2026 | Rickytiki |
| Gausebit Grass | 1,000 | 4/12/2026 | Rickytiki |
| Gausebit Grass | 1,000 | 4/12/2026 | Rickytiki |
| Gausebit Grass | 1,000 | 4/12/2026 | Rickytiki |