Also on:Nasomi
Current Bazaar Listings
| Item | Price | Qty | Zone | Status |
|---|---|---|---|---|
Anct. Beastcoin | 7,650 | 58 | Rolanberry Fields | Offline 2h |
| 9,000 | 81 | Rolanberry Fields | Offline 2h | |
| 918,000 | 1 | Rolanberry Fields | Offline 2h |
Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
White Steel | 18,000 | 1 | 7/14/2026 |
| 6,750 | 88 | 7/20/2026 | |
Federation Aketon | 120,000 | 1 | 7/12/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| O. Bronzepiece | 9,100 | ↓ 9,000 | 7/25/2026 |
| M. Silverpiece | 920,000 | ↓ 918,000 | 7/25/2026 |
| Anct. Beastcoin | 7,700 | ↓ 7,650 | 7/24/2026 |
| M. Silverpiece | 940,000 | ↓ 920,000 | 7/24/2026 |
| Anct. Beastcoin | 7,500 | ↑ 7,700 | 7/24/2026 |
| M. Silverpiece | 899,000 | ↑ 940,000 | 7/23/2026 |
| 1 Byne Bill | 6,900 | ↓ 6,750 | 7/20/2026 |
| Anct. Beastcoin | 7,900 | ↓ 7,500 | 7/20/2026 |
| O. Bronzepiece | 8,900 | ↓ 8,700 | 7/20/2026 |
| M. Silverpiece | 913,000 | ↓ 899,000 | 7/20/2026 |
| Anct. Beastcoin | 7,800 | ↑ 7,900 | 7/16/2026 |
| 1 Byne Bill | 7,000 | ↓ 6,900 | 7/16/2026 |
| M. Silverpiece | 905,000 | ↑ 913,000 | 7/14/2026 |
| 1 Byne Bill | 7,000 | ↓ 6,950 | 7/13/2026 |
| O. Bronzepiece | 8,800 | ↑ 8,900 | 7/13/2026 |
| Anct. Beastcoin | 7,600 | ↑ 7,800 | 7/12/2026 |
| 1 Byne Bill | 6,700 | ↑ 7,000 | 7/12/2026 |
| White Steel | 20,000 | ↓ 18,000 | 7/12/2026 |
| O. Bronzepiece | 8,900 | ↓ 8,800 | 7/11/2026 |
| Federation Aketon | 100,000 | ↑ 120,000 | 7/11/2026 |
| O. Bronzepiece | 9,500 | ↓ 8,900 | 7/10/2026 |
| M. Silverpiece | 1,000,000 | ↓ 905,000 | 7/10/2026 |
| M. Silverpiece | 910,000 | ↑ 1,000,000 | 7/5/2026 |
| M. Silverpiece | 868,000 | ↑ 910,000 | 7/5/2026 |
| M. Silverpiece | 855,000 | ↑ 868,000 | 7/4/2026 |
| O. Bronzepiece | 8,500 | ↓ 8,450 | 6/27/2026 |
| M. Silverpiece | 860,000 | ↓ 855,000 | 6/27/2026 |
| M. Silverpiece | 843,000 | ↓ 835,000 | 5/31/2026 |
| M. Silverpiece | 855,000 | ↓ 843,000 | 5/27/2026 |
| 1 Byne Bill | 6,200 | ↓ 6,100 | 5/25/2026 |
| O. Bronzepiece | 8,400 | ↓ 8,200 | 5/25/2026 |
| M. Silverpiece | 860,000 | ↓ 855,000 | 5/25/2026 |
| 1 Byne Bill | 6,200 | ↓ 6,000 | 5/13/2026 |
| 100 Byne Bill | 615,000 | ↓ 610,000 | 5/13/2026 |
| O. Bronzepiece | 8,300 | ↑ 8,400 | 5/12/2026 |
| 100 Byne Bill | 618,000 | ↓ 615,000 | 5/3/2026 |
| 100 Byne Bill | 620,000 | ↓ 618,000 | 4/26/2026 |
| 1 Byne Bill | 6,200 | ↓ 6,000 | 4/25/2026 |
| M. Silverpiece | 825,000 | ↓ 809,000 | 4/12/2026 |
| 1 Byne Bill | 6,000 | ↓ 5,950 | 4/12/2026 |
| O. Bronzepiece | 8,000 | ↓ 7,950 | 4/12/2026 |
| M. Silverpiece | 824,000 | ↑ 825,000 | 4/12/2026 |
| M. Silverpiece | 830,000 | ↓ 824,000 | 4/7/2026 |
| 1 Byne Bill | 6,200 | ↓ 6,000 | 3/23/2026 |
| O. Bronzepiece | 8,000 | ↑ 8,100 | 3/22/2026 |
| M. Silverpiece | 820,000 | ↓ 815,000 | 3/22/2026 |
| O. Bronzepiece | 8,100 | ↓ 8,050 | 3/17/2026 |
| 100 Byne Bill | 610,000 | ↓ 608,000 | 3/17/2026 |
| M. Silverpiece | 820,000 | ↓ 818,000 | 3/17/2026 |
| O. Bronzepiece | 8,200 | ↓ 8,100 | 3/17/2026 |
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Silver Ore(stack) | 5,300 | 7/25/2026 | Annwn |
| Wyvern Scales(stack) | 39,700 | 7/25/2026 | Renero |
| Gold Ore(stack) | 36,000 | 7/25/2026 | Brunas |
| Silver Ore(stack) | 5,100 | 7/25/2026 | Baux |
| Silver Ore(stack) | 5,100 | 7/25/2026 | Baux |
| Giant Femur(stack) | 4,200 | 7/25/2026 | Aust |
| Giant Femur(stack) | 4,200 | 7/25/2026 | Aust |
| Gold Beastcoin(stack) | 26,000 | 7/24/2026 | Dooni |
| Wind Crystal(stack) | 2,100 | 7/24/2026 | Estvan |
| Silver Ore(stack) | 5,000 | 7/24/2026 | Trixen |
| Shell Bug(stack) | 6,000 | 7/24/2026 | Plonx |
| Giant Femur(stack) | 4,000 | 7/24/2026 | Linux |
| Giant Femur(stack) | 4,000 | 7/24/2026 | Linux |
| Silver Ore(stack) | 4,900 | 7/24/2026 | Razzledazzle |
| Shell Bug(stack) | 6,000 | 7/24/2026 | Mingie |
| Gold Ore(stack) | 32,800 | 7/24/2026 | Veyron |
| Giant Femur(stack) | 4,200 | 7/23/2026 | Kristia |
| Giant Femur(stack) | 4,200 | 7/23/2026 | Kristia |
| Wyvern Scales(stack) | 40,000 | 7/23/2026 | Narooq |
| Silver Ore(stack) | 5,300 | 7/23/2026 | Darksquall |
| Coral Fragment(stack) | 38,000 | 7/23/2026 | Moblin |
| Coral Fragment(stack) | 37,000 | 7/22/2026 | Wclubz |
| Grass Thread(stack) | 2,000 | 7/21/2026 | Stefi |
| Dragon Bone | 30,000 | 7/21/2026 | Ladygreen |
| Earth Cluster | 1,900 | 7/21/2026 | Mewlax |
| Reraise Earring | 17,000 | 7/21/2026 | Zanbatou |
| Hi-Potion +3 | 10,000 | 7/20/2026 | Mortifer |
| Silver Ore(stack) | 5,000 | 7/20/2026 | Kiane |
| Wyvern Scales(stack) | 39,800 | 7/20/2026 | Kays |
| Gold Ore(stack) | 34,000 | 7/20/2026 | Rou |
| Fire Crystal(stack) | 2,600 | 7/20/2026 | Nuggers |
| Mahogany Log | 5,500 | 7/20/2026 | Lyndis |
| Coral Fragment(stack) | 37,800 | 7/20/2026 | Nidget |
| Tonberry Coat(stack) | 16,700 | 7/19/2026 | Nanenane |
| Gold Ore(stack) | 29,800 | 7/19/2026 | Sziiro |
| Wyvern Scales(stack) | 40,000 | 7/19/2026 | Bachai |
| Wyvern Scales(stack) | 40,000 | 7/19/2026 | Bachai |
| Giant Femur(stack) | 4,000 | 7/19/2026 | Rhevi |
| Poison Potion(stack) | 3,000 | 7/19/2026 | Sparkiie |
| Poison Potion(stack) | 3,000 | 7/19/2026 | Sparkiie |
| Silver Ore(stack) | 4,800 | 7/19/2026 | Ocelina |
| Shell Bug(stack) | 5,900 | 7/19/2026 | Bakasuso |
| Giant Femur(stack) | 4,800 | 7/19/2026 | Rhevi |
| Blue Rock(stack) | 19,000 | 7/18/2026 | Swindler |
| Blue Rock(stack) | 18,000 | 7/18/2026 | Swindler |
| Mtl. Beastcoin(stack) | 11,000 | 7/18/2026 | Barkerbob |
| Eltoro Leather | 7,000 | 7/18/2026 | Cyferis |
| Scouter's Rope | 24,000 | 7/18/2026 | Fam |
| Silver Ore(stack) | 4,900 | 7/18/2026 | Kisho |
| Poison Potion | 500 | 7/17/2026 | Skyruler |