Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
Anct. Beastcoin | 7,300 | 38 | 7/20/2026 |
Ivory Chip | 350,000 | 1 | 7/12/2026 |
Scarlet Chip | 350,000 | 1 | 7/12/2026 |
Emerald Chip | 350,000 | 1 | 7/24/2026 |
Smoky Chip | 200,000 | 1 | 6/27/2026 |
| 1 | 5 | 7/19/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Emerald Chip | 400,000 | ↓ 350,000 | 7/22/2026 |
| Emerald Chip | 380,000 | ↑ 400,000 | 7/22/2026 |
| Emerald Chip | 390,000 | ↓ 380,000 | 7/21/2026 |
| Emerald Chip | 400,000 | ↓ 390,000 | 7/20/2026 |
| Scarlet Chip | 350,000 | ↓ 330,000 | 7/5/2026 |
| Smoky Chip | 250,000 | ↓ 200,000 | 6/27/2026 |
| Smoky Chip | 300,000 | ↓ 250,000 | 6/26/2026 |
| Smoky Chip | 250,000 | ↑ 300,000 | 6/26/2026 |
| Anct. Beastcoin | 7,200 | ↓ 7,100 | 6/25/2026 |
| Smoky Chip | 270,000 | ↓ 250,000 | 6/25/2026 |
| Anct. Beastcoin | 8,000 | ↓ 7,200 | 6/25/2026 |
| Smoky Chip | 300,000 | ↓ 270,000 | 6/25/2026 |
| Anct. Beastcoin | 7,200 | ↑ 8,000 | 6/25/2026 |
| Smoky Chip | 275,000 | ↑ 300,000 | 6/25/2026 |
| Anct. Beastcoin | 8,000 | ↓ 7,200 | 6/24/2026 |
| Smoky Chip | 300,000 | ↓ 275,000 | 6/24/2026 |
| Anct. Beastcoin | 7,500 | ↑ 8,000 | 6/23/2026 |
| Smoky Chip | 275,000 | ↑ 300,000 | 6/23/2026 |
| Anct. Beastcoin | 8,000 | ↓ 7,500 | 6/23/2026 |
| Smoky Chip | 300,000 | ↓ 275,000 | 6/23/2026 |
| Anct. Beastcoin | 7,500 | ↑ 8,000 | 6/23/2026 |
| Smoky Chip | 275,000 | ↑ 300,000 | 6/23/2026 |
| Anct. Beastcoin | 7,700 | ↓ 7,500 | 6/22/2026 |
| Smoky Chip | 290,000 | ↓ 275,000 | 6/22/2026 |
| Anct. Beastcoin | 8,000 | ↓ 7,700 | 6/22/2026 |
| Smoky Chip | 300,000 | ↓ 290,000 | 6/22/2026 |
| Smoky Chip | 290,000 | ↓ 270,000 | 6/20/2026 |
| Anct. Beastcoin | 8,000 | ↓ 7,700 | 6/15/2026 |
| Anct. Beastcoin | 7,900 | ↓ 7,700 | 6/11/2026 |
| Anct. Beastcoin | 8,000 | ↓ 7,900 | 6/9/2026 |
| Wyvern Helm +1 | 5,000,000 | ↓ 4,500,000 | 6/9/2026 |
| Wyvern Helm +1 | 4,000,000 | ↑ 5,000,000 | 6/9/2026 |
| Anct. Beastcoin | 7,900 | ↑ 8,000 | 6/9/2026 |
| Anct. Beastcoin | 8,000 | ↓ 7,900 | 6/8/2026 |
| Scarlet Chip | 300,000 | ↓ 290,000 | 6/2/2026 |
| Scarlet Chip | 290,000 | ↑ 300,000 | 5/31/2026 |
| Scarlet Chip | 300,000 | ↓ 290,000 | 5/31/2026 |
| Scarlet Chip | 290,000 | ↑ 300,000 | 5/31/2026 |
| Scarlet Chip | 300,000 | ↓ 290,000 | 5/29/2026 |
| Scarlet Chip | 325,000 | ↓ 300,000 | 5/20/2026 |
| Ivory Chip | 330,000 | ↓ 300,000 | 4/29/2026 |
| Anct. Beastcoin | 8,500 | ↓ 8,000 | 4/26/2026 |
| Ivory Chip | 330,000 | ↓ 320,000 | 4/19/2026 |
| Scarlet Chip | 300,000 | ↓ 290,000 | 4/12/2026 |
| Emerald Chip | 400,000 | ↓ 390,000 | 4/12/2026 |
| Moblumin Sheet | 10,000 | ↓ 5,000 | 4/11/2026 |
| Ivory Chip | 350,000 | ↓ 330,000 | 4/10/2026 |
| Ivory Chip | 335,000 | ↑ 350,000 | 4/7/2026 |
| Ivory Chip | 340,000 | ↓ 335,000 | 4/6/2026 |
| Scarlet Chip | 300,000 | ↓ 280,000 | 4/6/2026 |
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Zinc Ore(stack) | 1,700 | 7/25/2026 | Rielly |
| Wyvern Scales(stack) | 41,500 | 7/25/2026 | Tyson |
| Wyvern Scales(stack) | 40,000 | 7/25/2026 | Tyson |
| Wyvern Scales(stack) | 39,600 | 7/25/2026 | Tyson |
| Coral Fragment(stack) | 34,000 | 7/25/2026 | Grizzlybear |
| Mythril Ore(stack) | 11,000 | 7/25/2026 | Mystique |
| Platinum Ore(stack) | 65,000 | 7/24/2026 | Sevenor |
| Silver Ore(stack) | 5,000 | 7/24/2026 | Cheepcheep |
| Silver Ore(stack) | 5,000 | 7/24/2026 | Cheepcheep |
| Mythril Ore(stack) | 11,000 | 7/24/2026 | Tuckroll |
| Darksteel Ore(stack) | 51,000 | 7/24/2026 | Shibadog |
| Giant Femur(stack) | 4,000 | 7/24/2026 | Kristia |
| Giant Femur(stack) | 4,000 | 7/24/2026 | Kristia |
| Zinc Ore(stack) | 1,800 | 7/24/2026 | Ielenia |
| Zinc Ore(stack) | 1,800 | 7/24/2026 | Ielenia |
| Zinc Ore(stack) | 1,700 | 7/23/2026 | Moumoutte |
| Phil. Stone | 15,000 | 7/23/2026 | Vanadia |
| Platinum Ore(stack) | 66,000 | 7/22/2026 | Sevenor |
| Zinc Ore(stack) | 2,000 | 7/22/2026 | Lucienne |
| Phil. Stone | 13,000 | 7/22/2026 | Shanari |
| Coral Fragment(stack) | 35,800 | 7/22/2026 | Azurth |
| Mythril Ore(stack) | 11,400 | 7/22/2026 | Ssurfer |
| Zinc Ore(stack) | 1,700 | 7/21/2026 | Boho |
| Wyvern Scales(stack) | 39,900 | 7/21/2026 | Aladdin |
| Phil. Stone | 14,400 | 7/21/2026 | Vanadia |
| Phil. Stone | 14,700 | 7/21/2026 | Kooyo |
| Wyvern Scales(stack) | 39,800 | 7/21/2026 | Mario |
| Phil. Stone | 14,000 | 7/20/2026 | Vanadia |
| Silver Ore(stack) | 4,900 | 7/20/2026 | Thisguybanks |
| Zinc Ore(stack) | 1,600 | 7/20/2026 | Victavia |
| Platinum Ore(stack) | 68,000 | 7/20/2026 | Vanadia |
| Platinum Ore(stack) | 68,000 | 7/20/2026 | Vanadia |
| Phil. Stone | 14,000 | 7/20/2026 | Vanadia |
| Silver Ore(stack) | 4,800 | 7/20/2026 | Ravynz |
| Silver Ore(stack) | 4,800 | 7/20/2026 | Ravynz |
| Phil. Stone | 14,800 | 7/20/2026 | Shanari |
| Wyvern Scales(stack) | 40,000 | 7/20/2026 | Azalin |
| Mythril Ore(stack) | 12,500 | 7/20/2026 | Gippal |
| Iron Ore(stack) | 8,200 | 7/20/2026 | Exiledjester |
| Zinc Ore(stack) | 1,600 | 7/20/2026 | Tonynottiger |
| Zinc Ore(stack) | 1,700 | 7/18/2026 | Abbynightwish |
| Zinc Ore(stack) | 1,800 | 7/18/2026 | Sinic |
| Zinc Ore(stack) | 1,800 | 7/18/2026 | Kittinbubbles |
| Mythril Ore(stack) | 12,500 | 7/18/2026 | Gippal |
| Silver Ore(stack) | 4,800 | 7/18/2026 | Sinic |
| Wyvern Scales(stack) | 40,000 | 7/18/2026 | Renero |
| Silver Ore(stack) | 4,700 | 7/18/2026 | Ragik |
| Iron Ore(stack) | 7,400 | 7/18/2026 | Baux |
| Wyvern Scales(stack) | 40,000 | 7/18/2026 | Mamagoodtimes |
| Platinum Ore(stack) | 69,000 | 7/17/2026 | Jingaling |