Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Leather Highboots | 500 | 4/4/2026 | Lildood |
| Fetich Torso | 100 | 4/3/2026 | Daddyfatsacks |
| Fire Crystal(stack) | 1,900 | 4/2/2026 | Linux |
| Fire Crystal(stack) | 1,800 | 3/30/2026 | Soarer |
| Fire Crystal(stack) | 1,800 | 3/30/2026 | Skid |
| Fire Crystal(stack) | 1,800 | 3/30/2026 | Glory |
| Fire Crystal(stack) | 1,800 | 3/30/2026 | Sothebys |
| Fire Crystal(stack) | 1,800 | 3/30/2026 | Onyara |
| Fire Crystal(stack) | 1,800 | 3/30/2026 | Onyara |
| Fire Crystal(stack) | 1,800 | 3/30/2026 | Onyara |
| Fire Crystal(stack) | 1,800 | 3/30/2026 | Razzledazzle |
| Fire Crystal(stack) | 1,800 | 3/30/2026 | Razzledazzle |
| Fire Crystal(stack) | 1,800 | 3/30/2026 | Razzledazzle |
| Grilled Hare | 1,000 | 3/30/2026 | Trymidas |
| Dark Crystal(stack) | 3,800 | 3/30/2026 | Neogenesis |
| Dark Crystal(stack) | 3,600 | 3/29/2026 | Damnit |
| Dark Crystal(stack) | 3,600 | 3/29/2026 | Damnit |
| Dark Crystal(stack) | 3,600 | 3/29/2026 | Damnit |
| Dark Crystal(stack) | 3,600 | 3/29/2026 | Damnit |
| Fire Crystal(stack) | 1,900 | 3/28/2026 | Quietweapon |
| Wind Crystal(stack) | 1,400 | 3/28/2026 | Wammy |
| Wind Crystal(stack) | 1,400 | 3/28/2026 | Wammy |
| Fire Crystal(stack) | 1,700 | 3/28/2026 | Skin |
| Fire Crystal(stack) | 1,700 | 3/28/2026 | Skin |
| Fire Crystal(stack) | 1,700 | 3/28/2026 | Skin |
| Wind Crystal(stack) | 1,300 | 3/27/2026 | Bronto |
| Earth Crystal(stack) | 1,900 | 3/25/2026 | Synergy |
| Earth Crystal(stack) | 1,900 | 3/25/2026 | Bestok |
| Rabbit Hide(stack) | 800 | 3/24/2026 | Maths |
| Hare Meat(stack) | 3,400 | 3/23/2026 | Pessimist |
| Hare Meat(stack) | 3,400 | 3/23/2026 | Pessimist |
| Cuffs | 100 | 3/23/2026 | Pokebrother |
| Cuffs | 100 | 3/23/2026 | Cards |
| Wind Crystal(stack) | 1,500 | 3/23/2026 | Frakee |
| Blind | 60 | 3/21/2026 | Cordieaux |
| Fire Crystal(stack) | 2,700 | 3/19/2026 | Brunas |
| Bronze Cap | 200 | 3/15/2026 | Littletot |
| Fire Crystal(stack) | 3,000 | 3/14/2026 | Nevar |
| Fire Crystal(stack) | 3,000 | 3/14/2026 | Ultragoblin |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Raise | 5,250 | 4/4/2026 | Mithracat |
| Invisible | 1,000 | 4/4/2026 | Ratnar |
| Marys Milk | 1,100 | 4/3/2026 | Parley |
| White Mitts | 2,000 | 3/30/2026 | Aelindriel |
| Beeswax | 1,200 | 3/30/2026 | Bigyetti |
| Beeswax | 1,200 | 3/30/2026 | Miao |
| Yew Wand +1 | 1,700 | 3/29/2026 | Weidai |
| Gausebit Grass | 1,000 | 3/28/2026 | Seagy |
| Gausebit Grass | 1,000 | 3/28/2026 | Stitchgeta |
| Gausebit Grass | 1,000 | 3/28/2026 | Mingdad |
| Gausebit Grass | 1,000 | 3/28/2026 | Mingdad |
| Deodorize | 2,800 | 3/28/2026 | Misaka |
| Sneak | 390 | 3/28/2026 | Clunge |
| Silence | 1,000 | 3/28/2026 | Unukalhai |
| Protectra | 150 | 3/28/2026 | Ozbar |
| Paralyze | 190 | 3/28/2026 | Rexpugnae |
| Maple Shield | 900 | 3/24/2026 | Gentaro |
| Holly Clogs | 900 | 3/24/2026 | Trinnity |
| Linen Slops | 1,000 | 3/17/2026 | Jimmyt |
| Willow Wand | 300 | 3/17/2026 | Tessie |