Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
| 1,888 | 2 | 7/6/2026 | |
| 88 | 2 | 7/6/2026 | |
| 288 | 4 | 7/6/2026 | |
| 3,888 | 1 | 7/6/2026 | |
| 45 | 2 | 6/28/2026 | |
| 2,999 | 1 | 6/28/2026 | |
| 3,888 | 1 | 7/6/2026 | |
| 4,888 | 1 | 7/6/2026 | |
| 488 | 5 | 7/6/2026 | |
| 1 | 1 | 6/27/2026 | |
| 1 | 1 | 6/27/2026 | |
| 1 | 1 | 6/27/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Zinc Ore | 279 | ↓ 269 | 6/12/2026 |
| Silver Ore | 4,444 | ↓ 369 | 6/12/2026 |
| Iron Ore | 7,999 | ↓ 666 | 6/12/2026 |