Also on:Nasomi
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Dark Crystal(stack) | 3,200 | 7/23/2026 | Haborym |
| Blind | 50 | 7/21/2026 | Ashann |
| Beestinger | 4,000 | 7/20/2026 | Drumnbass |
| Fastwater F. Rod | 300 | 7/19/2026 | Twoleftfeets |
| Bind | 50 | 7/19/2026 | Gami |
| Earth Crystal(stack) | 1,500 | 7/19/2026 | Fizzie |
| Fire Crystal(stack) | 2,000 | 7/19/2026 | Hanzosama |
| Earth Crystal(stack) | 1,400 | 7/19/2026 | Alastar |
| Silver Ingot(stack) | 22,000 | 7/18/2026 | Taisaijin |
| Silver Ingot(stack) | 22,000 | 7/17/2026 | Cadetskippy |
| Silver Ingot(stack) | 22,000 | 7/17/2026 | Muuks |
| Silver Ingot(stack) | 22,000 | 7/17/2026 | Rebornkarma |
| Doll Shard | 2,000 | 7/16/2026 | Kays |
| Silver Ingot(stack) | 16,900 | 4/5/2026 | Nuggers |
| Silver Ingot(stack) | 16,900 | 4/5/2026 | Nuggers |
| Acid Dagger | 12,000 | 4/5/2026 | Babyfish |
| Dagger | 2,000 | 3/29/2026 | Frieza |
| Onion Knife | 50 | 3/29/2026 | Chalice |
| Silver Ingot(stack) | 17,000 | 3/28/2026 | Trixen |
| Silver Ingot(stack) | 17,000 | 3/28/2026 | Trixen |
| Silver Ingot(stack) | 17,000 | 3/28/2026 | Metalgod |
| Silver Ingot(stack) | 17,000 | 3/28/2026 | Metalgod |
| Silver Ingot(stack) | 14,000 | 3/5/2026 | Trixen |
| Silver Ingot(stack) | 14,000 | 3/5/2026 | Trixen |
| Silver Ingot(stack) | 14,000 | 3/5/2026 | Kurtalicious |
| Partisan +1 | 19,000 | 3/1/2026 | Cradle |
| Bird Feather(stack) | 200 | 2/27/2026 | Rustymul |
| Spark Fork | 10,000 | 2/24/2026 | Devilmaycry |
| Decurion's Dagger | 3,500 | 2/24/2026 | Aaren |
| Silver Ingot(stack) | 17,000 | 2/21/2026 | Galkagirl |
| Silver Ingot(stack) | 16,900 | 2/21/2026 | Sorcer |
| Silver Ingot(stack) | 16,900 | 2/20/2026 | Atak |
| Silver Ingot(stack) | 16,900 | 2/20/2026 | Deliveryguy |
| Silver Ingot(stack) | 16,800 | 2/20/2026 | Deliveryguy |
| Silver Ingot(stack) | 16,700 | 2/19/2026 | Magaly |
| Silver Ingot(stack) | 16,700 | 2/19/2026 | Catoblepas |
| Silver Ingot(stack) | 16,800 | 2/19/2026 | Trixen |
| Silver Ingot(stack) | 16,800 | 2/19/2026 | Thebigeaz |
| Fire Crystal(stack) | 2,700 | 2/19/2026 | Liones |
| Fire Crystal(stack) | 2,700 | 2/19/2026 | Whisperer |
| Fire Crystal(stack) | 2,611 | 2/19/2026 | Critkraft |
| Silver Ingot(stack) | 16,900 | 2/19/2026 | Alastar |
| Bronze Ingot | 350 | 2/16/2026 | Magnapinna |
| Buburimu Gorget | 4,000 | 1/15/2026 | Evaluna |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Carrot Broth(stack) | 450 | 7/23/2026 | Mikhail |
| Dagger +1 | 2,000 | 7/19/2026 | Ulrika |
| Beestinger | 3,900 | 7/17/2026 | Everstand |
| S. Herbal Broth(stack) | 5,510 | 7/15/2026 | Bosslesly |
| Bastokan Dagger | 5,000 | 7/12/2026 | Shanari |
| Diaga | 4,000 | 7/12/2026 | Faifan |
| Yagudo Drink | 1,800 | 2/22/2026 | Einwulf |
| Ac. Bolt Quiver(stack) | 22,000 | 2/21/2026 | Ebit |
| Mrc.Cpt. Kukri | 5,000 | 2/21/2026 | Scouser |
| Archer's Knife | 23,400 | 2/21/2026 | Maplekb |
| Squid Sushi(stack) | 10,800 | 2/21/2026 | Kingangus |
| Prism Powder(stack) | 5,000 | 2/19/2026 | Scatrat |
| Silent Oil(stack) | 8,000 | 2/19/2026 | Chobro |
| Tiphia Sting | 410,000 | 2/19/2026 | Trabatz |
| Acid Dagger | 8,000 | 2/14/2026 | Bdenlk |
| Federation Knife | 35,000 | 2/14/2026 | Catoblepas |
| Rep. Crossbow | 10,000 | 2/8/2026 | Raging |
| Dagger | 4,000 | 2/8/2026 | Malcom |
| Spark Fork | 8,000 | 1/31/2026 | Mightypickle |
| Partisan +1 | 17,000 | 1/31/2026 | Safeara |