Also on:CatsEyeXI
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Light Crystal(stack) | 2,800 | 4/27/2026 | Benspeed |
| Ice Crystal(stack) | 800 | 4/26/2026 | Pog |
| Adaman Ore | 9,000 | 4/26/2026 | Sevenor |
| Dark Crystal(stack) | 3,500 | 4/26/2026 | Pwrless |
| Raxa | 9,000 | 4/5/2026 | Alastar |
| Thugs Zamburak | 2,500 | 4/5/2026 | Mugiwara |
| Lightning Cluster | 2,000 | 4/5/2026 | Smithra |
| Wyvern Skin | 11,000 | 4/5/2026 | Legault |
| Aluminum Ore | 4,700 | 4/5/2026 | Jushin |
| Aluminum Ore | 4,700 | 4/5/2026 | Jushin |
| Aluminum Ore | 4,800 | 4/5/2026 | Jushin |
Items Bought
None.